Volleyball Box Score |
Missouri Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Taylor,Shellby | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
2 | Tauchen,Ali | 4 | 10 | 6 | 22 | .182 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 1 | 0 | |
5 | Murphy,Lauren | 4 | 0 | 1 | 4 | -.250 | 44 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | |
9 | Duncan,Sam | 4 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
12 | Butler,Tiana | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
13 | Doak,Stephanie | 4 | 16 | 6 | 31 | .323 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
8 | Gunn,Abby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Losch,Rachel | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
15 | Hartline,Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
22 | Keim,Audrey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 49 | 21 | 130 | .215 | 45 | 5 | 6 | 6 | 45 | 1 | 18 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Isabelle Gosar | 4 | 13 | 2 | 28 | .393 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Silvia Basso | 4 | 0 | 0 | 2 | .000 | 61 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
7 | Sophie Griese | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | Nikki Kennedy | 4 | 16 | 3 | 26 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
13 | Caitlyn Burroway | 4 | 21 | 8 | 40 | .325 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
15 | Kristen Hornung | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Kelsey Green | 4 | 9 | 1 | 21 | .381 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
11 | Drew Rhamy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
Totals | 4 | 65 | 20 | 138 | .326 | 63 | 6 | 8 | 5 | 51 | 1 | 6 | 1 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Aug 31, 2018 Attend: 180 Time: 1:34 Referees: Rick Mischka, Julie Meining |
|||||||||||||||||||||||||||||||