Volleyball Box Score |
Angelo State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Sundara Chinn | 3 | 9 | 1 | 20 | .400 | 2 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 0 |
7 | Morgan Preston | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
10 | Meghan Parker | 3 | 5 | 1 | 12 | .333 | 33 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Baleigh Allen | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
14 | Sophia Berg | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
17 | Audrey Fragniere | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Chloe Robinson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Anna Graham | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Makenna Hanssen | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
8 | Makenzie Griffin | 1 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Totals | 3 | 42 | 15 | 114 | .237 | 38 | 6 | 4 | 4 | 56 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Isabelle Gosar | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
6 | Silvia Basso | 3 | 2 | 0 | 6 | .333 | 32 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
8 | Nikki Kennedy | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
10 | Kelsey Green | 3 | 13 | 3 | 33 | .303 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
13 | Caitlyn Burroway | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
1 | Rachel Siurek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Gabby Haugh | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Griese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Drew Rhamy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Kristen Hornung | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 39 | 19 | 117 | .171 | 37 | 4 | 7 | 6 | 50 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Aug 31, 2018 Attend: 203 Time: 1.30 hrs Referees: Antonio King, Scott Catchpool |
||||||||||||||||||||||||||