Volleyball Box Score |
Minot State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Gurley, Mekayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Swain, Hayley | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Wondrasek, Nicole | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Spuller, Shelby | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
9 | Dewulf, Kelsey | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
12 | Falldorf, Emily | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
11 | Pedersen, Shae | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | Brenner, Jeanne | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
15 | Hamilton, Giovanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Koza, Karli | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 12 | 98 | .276 | 36 | 2 | 2 | 1 | 54 | 0 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 3 | 3 | 2 | 15 | .067 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
5 | Anna Breidt | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
6 | Dana Thomson | 3 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Hannah Stevenson | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Lily Lundquist | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Makinze Maiden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Allie Boggs | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darla Drenckhahn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emma Eckel | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Caryn Hazard | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 |
23 | Rayleigh Peterson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 25 | 123 | .089 | 34 | 1 | 5 | 2 | 46 | 1 | 2 | 0 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Kearney, NE (H & S Center)
Date: Aug 31, 2018 Attend: 66 Time: 1:11 Referees: |
||||||||||||||||||||||||||