Volleyball Box Score |
Lubbock Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Morgan Schwarz | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Lauren Zoller | 3 | 13 | 2 | 33 | .333 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
5 | Avery Moore | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Ashley Vanfleet | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Jaiden Kennedy | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
18 | Bradi Marshall | 3 | 2 | 0 | 4 | .500 | 40 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 |
4 | McKaley Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Kelsie French | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
14 | Maddie DeGuire | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
15 | Hannah Thomas | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Klaire Torrez | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 12 | 131 | .275 | 43 | 5 | 5 | 4 | 60 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Katie Culver | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Agatha Roese-Olsen | 3 | 2 | 0 | 7 | .286 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Taylor Harvey | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Audrey green | 3 | 15 | 3 | 45 | .267 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
14 | Lydia Miller | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2 | Hannah Stearman | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Katheryn Jacox | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
9 | Reilly Cronyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amber Lamborn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
15 | Ketrah Dekanich | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Whitney Wakefield | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Breanna Vawter | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 12 | 137 | .190 | 36 | 4 | 3 | 5 | 54 | 0 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Aug 31, 2018 Attend: 178 Time: 1:43 Referees: Paul Merrell, John Costa, Quentin Johnson |
||||||||||||||||||||||||||