Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Karli Noble | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | |
5 | Shelby Schouten | 5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chandler Hageman | 5 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
11 | Madison Webb | 5 | 3 | 0 | 7 | .429 | 45 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 2 | |
12 | Aracely Hernandez | 5 | 16 | 7 | 57 | .158 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
25 | Timmi Keisel | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Katie Thoeny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
13 | Alli Keisel | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mickey Trimble | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
18 | Ashton Burditt | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
20 | Brooke Gardner | 5 | 17 | 7 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 61 | 22 | 163 | .239 | 56 | 4 | 5 | 10 | 70 | 1 | 2 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Northwestern Okla | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Clark,Kiauna | 5 | 14 | 7 | 40 | .175 | 10 | 2 | 1 | 0 | 7 | 0 | 4 | 1 | 0 |
5 | Honeycutt,Kaydee | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
8 | Hackett,Cassidy | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Williams,Hannah | 5 | 14 | 5 | 32 | .281 | 1 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 0 |
10 | Eubanks,Jennifer | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
13 | Hesson,Brooklynn | 5 | 8 | 4 | 30 | .133 | 1 | 3 | 4 | 3 | 9 | 0 | 2 | 0 | 0 |
4 | Brann,Taylor | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Hodges,Claire | 4 | 4 | 1 | 11 | .273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carlton,McKenna | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Barker,Tobi | 5 | 1 | 0 | 2 | .500 | 6 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
20 | Dagley,Dani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 26 | 159 | .189 | 52 | 10 | 12 | 4 | 68 | 1 | 14 | 3 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Sep 01, 2018 Attend: Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||