Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Karli Noble | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
5 | Shelby Schouten | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Chandler Hageman | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Madison Webb | 3 | 4 | 0 | 9 | .444 | 29 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Aracely Hernandez | 3 | 11 | 10 | 43 | .023 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
13 | Alli Keisel | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Katie Thoeny | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominika Senkerikova | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mickey Trimble | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
18 | Ashton Burditt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
20 | Brooke Gardner | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 18 | 124 | .161 | 37 | 2 | 5 | 3 | 52 | 1 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Cameron | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ashleigh McFatridge | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | Brittany Lawson | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
7 | Brandy Carr | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 |
8 | Paige Dixon | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
12 | Bristol Lewis | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
13 | Katherine Manning | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
3 | Brittnee Altic | 3 | 1 | 1 | 4 | .000 | 4 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
5 | Peyton Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bailee Smith | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
15 | Reanna Ramnauth | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Katrina Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kirby Sanders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Shantalle Demirjian | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Totals | 3 | 47 | 12 | 113 | .310 | 43 | 3 | 6 | 2 | 62 | 0 | 12 | 3 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Sep 01, 2018 Attend: Time: 1:22 Referees: |
||||||||||||||||||||||||||