Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ara Norwood | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Camille Smith | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
6 | Mackenzie Edwards | 4 | 13 | 7 | 40 | .150 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
9 | Kasie Gilfert | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
12 | Katie Scherr | 4 | 11 | 6 | 31 | .161 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 0 |
13 | Natalee Todd | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
4 | Taylor Woods | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
8 | Hailey Crane | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Reese | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Kerstin Layman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Alyssa Chutka | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Bokal | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
Totals | 4 | 59 | 26 | 147 | .224 | 57 | 9 | 6 | 2 | 67 | 3 | 10 | 2 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Emporia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Dixon,Emma | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | |
5 | Otting,Taylor | 4 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | |
6 | Golder,Valerie | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
7 | Joseph,Julia | 4 | 3 | 1 | 15 | .133 | 3 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | |
11 | Du,Yuchen | 4 | 6 | 6 | 36 | .000 | 20 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | |
16 | Graves,Tatum | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
3 | Innes,Shelby | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
8 | Maloney,Allie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
9 | Hauptman,Jamie | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
10 | Simons,Mikayla | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 44 | 16 | 136 | .206 | 42 | 2 | 6 | 9 | 56 | 1 | 24 | 6 | 6 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Kansas City, Mo. (Mason-Halpin Fieldho)
Date: Sep 01, 2018 Attend: 89 Time: 1:40 Referees: Steve Arnell, Denise Jett |
|||||||||||||||||||||||||||||||