Volleyball Box Score |
Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Rathbun, Sara | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 |
11 | Brown, Sarah | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
15 | McMonagle, Taylor | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
19 | King, Taylor | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
22 | Mueller, Kaeley | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
23 | Rothermich, Alaina | 3 | 5 | 4 | 22 | .045 | 1 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 |
3 | Blair, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
5 | Mizeur, Stephanie | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
9 | McKeown, Madelynne | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Gonzalez, Marissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
24 | Stephens, Baylie | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 33 | 26 | 126 | .056 | 32 | 5 | 3 | 7 | 55 | 1 | 10 | 2 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Colo. Sch. of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Danielle Mullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
8 | Courtney Richardson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Amanda Donais | 3 | 12 | 3 | 20 | .450 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
12 | Abby Tiesman | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
14 | Janice Jin | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
18 | Drew Stokes | 3 | 2 | 0 | 9 | .222 | 28 | 1 | 2 | 0 | 14 | 1 | 2 | 1 | 0 |
3 | Cora McCanlies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | April Jergensen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
5 | Lindsey Jin | 3 | 7 | 5 | 33 | .061 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Elle Duis | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
13 | Megan Neil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Hicken | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 3 | 35 | 16 | 113 | .168 | 35 | 7 | 4 | 5 | 58 | 4 | 13 | 1 | 0 | |
TOTAL TEAM BLOCKS: 10.5 |
|
Site: Indianapolis, Ind. (Nicoson Hall)
Date: Sep 01, 2018 Attend: 67 Time: 1:15 Referees: |
||||||||||||||||||||||||||