Volleyball Box Score |
MSU-Mankato | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Garbe, Alivia | 3 | 14 | 3 | 22 | .500 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
10 | Olson, Morgan | 3 | 19 | 3 | 29 | .552 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Porter, Micayla | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Janzig, Anissa | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Veldman, Joie | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Lee, Ashton | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Schindler, Dana | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Lowry, Lauren | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Peter, Kalee | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Quam, Mara | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
18 | Shimon, Haley | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Totals | 3 | 54 | 12 | 100 | .420 | 50 | 7 | 8 | 2 | 39 | 1 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kendra Swackenberg | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Haley Christiansen | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
8 | Bailey Longacre | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
9 | Jacalyn Sharko | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | Tye Wedhorn | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | Ohiyah Shirley | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Megan Graefe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
11 | Bella Valdez | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
13 | Maddie LeBlanc | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
14 | Jessie Roukema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Noni Thomas | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
20 | Audrey Stansberry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 29 | 10 | 82 | .232 | 26 | 2 | 3 | 7 | 32 | 2 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Sep 01, 2018 Attend: 75 Time: 1:07 Referees: Paul Merrell, Terri Lewis, Nick Watts |
||||||||||||||||||||||||||