Volleyball Box Score |
Truman State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kaat, Ellie | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
3 | Hughes, Savvy | 4 | 2 | 0 | 5 | .400 | 50 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
8 | Gasper, Meghan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Yancy, Sam | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 1 | 3 | 17 | 0 | 2 | 0 | 0 |
18 | Brimeyer, Natalie | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
26 | Hildebrand, Holly | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
2 | Renault, Elle | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
5 | Hardesty, Elise | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wacker, Lauren | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
10 | Wandrey, Claire | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Livingston, Jocelynn | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
20 | Smith, Morgan | 2 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Berthold, Emma | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 4 | 61 | 22 | 141 | .277 | 56 | 11 | 8 | 6 | 74 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Agatha Roese-Olsen | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
6 | Taylor Harvey | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
10 | Amber Lamborn | 4 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
12 | Audrey green | 4 | 12 | 7 | 42 | .119 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
16 | Sydnee Simmons | 4 | 8 | 1 | 20 | .350 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
17 | Whitney Wakefield | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2 | Hannah Stearman | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | |
3 | Katie Culver | 3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
4 | Jaylee Lehenbauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
8 | Katheryn Jacox | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
14 | Lydia Miller | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 46 | 19 | 154 | .175 | 45 | 6 | 6 | 11 | 51 | 1 | 14 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Sep 01, 2018 Attend: 135 Time: 2:00 Referees: Paul Merrell, Kaylene Cragun, Nick Watts |
|||||||||||||||||||||||||||||||