Volleyball Box Score |
MSU-Mankato | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Garbe, Alivia | 4 | 15 | 4 | 40 | .275 | 0 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | |
10 | Olson, Morgan | 4 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
12 | Porter, Micayla | 4 | 0 | 1 | 2 | -.500 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
16 | Janzig, Anissa | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
20 | Veldman, Joie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Lee, Ashton | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
3 | Sakowicz, Jane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Schindler, Dana | 4 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
7 | Lowry, Lauren | 4 | 1 | 1 | 3 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Quam, Mara | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
15 | Hayes, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Shimon, Haley | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 61 | 17 | 129 | .341 | 57 | 6 | 9 | 8 | 49 | 1 | 20 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Katie Culver | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
5 | Agatha Roese-Olsen | 4 | 1 | 0 | 6 | .167 | 29 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Taylor Harvey | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
12 | Audrey green | 4 | 15 | 8 | 42 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
14 | Lydia Miller | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
16 | Sydnee Simmons | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | Tasha Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Hannah Stearman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Jaylee Lehenbauer | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
8 | Katheryn Jacox | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Reilly Cronyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Amber Lamborn | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
15 | Ketrah Dekanich | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Whitney Wakefield | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 48 | 19 | 126 | .230 | 45 | 8 | 6 | 6 | 40 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Sep 01, 2018 Attend: 127 Time: 1:49 Referees: Terri Lewis, John Costa, Tommy Maras |
|||||||||||||||||||||||||||||||