Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Lauren Gammell | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
8 | Malary Marshall | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Hannah Doonan | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Megan Treanor | 3 | 4 | 4 | 20 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 |
19 | To'a Faleao-Baich | 3 | 8 | 3 | 27 | .185 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 |
3 | Abbey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
4 | Amanda Robinson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Sydney Johnson | 2 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
7 | Sid Brandon | 3 | 1 | 1 | 4 | .000 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Shannon Sorensen | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Miranda Marshall | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 16 | 117 | .205 | 37 | 3 | 4 | 3 | 65 | 1 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 3 | 2 | 2 | 18 | .000 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Allie Boggs | 2 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Anna Breidt | 3 | 2 | 6 | 16 | -.250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
6 | Dana Thomson | 3 | 9 | 4 | 44 | .114 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
12 | Hannah Stevenson | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Rayleigh Peterson | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Makinze Maiden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
14 | Emma Eckel | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Caryn Hazard | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 23 | 131 | .000 | 20 | 3 | 2 | 3 | 56 | 1 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Rapid City, SD (King Center)
Date: Sep 07, 2018 Attend: 543 Time: 1:20 Referees: |
||||||||||||||||||||||||||