Volleyball Box Score |
MSU Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Santaisha Sturges | 4 | 20 | 7 | 48 | .271 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
6 | Stephanie Laraway | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | |
7 | Jessa Megenhardt | 4 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
8 | Alyssa Kelling | 4 | 10 | 2 | 23 | .348 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
10 | Taylor Duryea | 4 | 14 | 8 | 37 | .162 | 1 | 2 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | |
17 | Alexis Benda | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
2 | Avaline Lai | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Lyric Hebert | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | |
11 | Caiden Rexius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
12 | Morgan Weatherwax | 4 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
13 | Kayla White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 60 | 23 | 148 | .250 | 60 | 3 | 6 | 6 | 69 | 1 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Haley Christiansen | 4 | 15 | 5 | 45 | .222 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
8 | Bailey Longacre | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
9 | Jacalyn Sharko | 4 | 7 | 10 | 34 | -.088 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
11 | Bella Valdez | 4 | 4 | 1 | 9 | .333 | 20 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
16 | Noni Thomas | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | Ohiyah Shirley | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
2 | Kendra Swackenberg | 4 | 1 | 1 | 2 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
6 | Megan Graefe | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | |
17 | Tye Wedhorn | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 47 | 21 | 146 | .178 | 45 | 6 | 7 | 3 | 56 | 3 | 2 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Durango, Colo. (Whalen Gym)
Date: Sep 08, 2018 Attend: 209 Time: 1:38 Referees: Rand Sakamoto, Curtis Spencer |
|||||||||||||||||||||||||||||||