Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Agatha Roese-Olsen | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taylor Harvey | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Audrey green | 3 | 6 | 9 | 31 | -.097 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
14 | Lydia Miller | 3 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Whitney Wakefield | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
3 | Katie Culver | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | Jaylee Lehenbauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
8 | Katheryn Jacox | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
10 | Amber Lamborn | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | Ketrah Dekanich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 22 | 134 | .097 | 31 | 3 | 4 | 5 | 62 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Shyann Bastian | 3 | 6 | 1 | 17 | .294 | 17 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | |
3 | Allie Boggs | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | Anna Breidt | 3 | 9 | 0 | 21 | .429 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
6 | Dana Thomson | 3 | 15 | 1 | 38 | .368 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
12 | Hannah Stevenson | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
23 | Rayleigh Peterson | 2 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Darla Drenckhahn | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Alye Wagner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
16 | Caryn Hazard | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
18 | Tana Dahlberg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 38 | 9 | 115 | .252 | 36 | 5 | 4 | 3 | 69 | 1 | 14 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Rapid City, SD (King Center)
Date: Sep 08, 2018 Attend: 278 Time: 1:30 Referees: |
||||||||||||||||||||||||||