Volleyball Box Score |
Colo. Sch. of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Danielle Mullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
12 | Abby Tiesman | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
14 | Janice Jin | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
16 | Hannah Martin | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 |
18 | Drew Stokes | 3 | 0 | 1 | 6 | -.167 | 37 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
20 | Taylor Hicken | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
4 | April Jergensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Lindsey Jin | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Elle Duis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
9 | Amanda Donais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julia Eiken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Megan Neil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 16 | 105 | .248 | 39 | 2 | 4 | 3 | 43 | 0 | 14 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lauren Brown | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
4 | Grace Nelson | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Maren Burkhart | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
10 | Raelynn Edge | 3 | 1 | 0 | 5 | .200 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
11 | Lauryn Shockley | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
12 | Taylor Smith | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Jordyn Kinsey | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
5 | Hannah Ammerman | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aly Morgan | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
13 | Hagan Marozas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 26 | 119 | .092 | 35 | 3 | 5 | 2 | 39 | 1 | 4 | 2 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Colorado Springs, CO (Gallogly Events Ctr)
Date: Sep 11, 2018 Attend: 823 Time: 1:23 Referees: Antonio King, Pi'i Aiu, Steve Espinoza |
||||||||||||||||||||||||||