Volleyball Box Score |
Adams State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Julianna Zamora | 4 | 14 | 3 | 28 | .393 | 0 | 1 | 1 | 1 | 19 | 0 | 1 | 0 | 0 |
5 | Shannon Mulkey | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Marin Smith | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Atira Jells | 4 | 10 | 5 | 17 | .294 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
14 | Rachael Ringler | 4 | 2 | 0 | 5 | .400 | 49 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
16 | Grecia Diaz Martinez | 4 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2 | Hannah Goddard | 4 | 16 | 2 | 41 | .341 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Mackenzie Swanson | 4 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
11 | Courtney Bayles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Elaine Thibadeau | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Totals | 4 | 64 | 16 | 145 | .331 | 58 | 7 | 5 | 5 | 67 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Agatha Roese-Olsen | 4 | 0 | 1 | 1 | -1.000 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
6 | Taylor Harvey | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
10 | Amber Lamborn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Audrey green | 4 | 19 | 6 | 40 | .325 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
14 | Lydia Miller | 4 | 13 | 5 | 34 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
16 | Sydnee Simmons | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1 | Tasha Arnold | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Hannah Stearman | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
3 | Katie Culver | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Jaylee Lehenbauer | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | |
8 | Katheryn Jacox | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Reilly Cronyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ketrah Dekanich | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Whitney Wakefield | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 56 | 21 | 157 | .223 | 46 | 5 | 5 | 7 | 47 | 3 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Salt Lake City, UT (Behnken Field House)
Date: 9/21/18 Attend: 112 Time: 1:54 Referees: John Costa, Terri Lewis, Tommy Maras |
|||||||||||||||||||||||||||||||