Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lauren Brown | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Grace Nelson | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Raelynn Edge | 3 | 0 | 0 | 3 | .000 | 41 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Taylor Smith | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Josie Russell | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Alyssa Brinton | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | Jordyn Kinsey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
5 | Hannah Ammerman | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Aly Morgan | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
11 | Lauryn Shockley | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 14 | 116 | .284 | 44 | 3 | 3 | 2 | 57 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
5 | Anna Breidt | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 |
6 | Dana Thomson | 3 | 19 | 5 | 43 | .326 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
12 | Hannah Stevenson | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Caryn Hazard | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Tana Dahlberg | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
1 | Makinze Maiden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Allie Boggs | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Darla Drenckhahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
14 | Emma Eckel | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Rayleigh Peterson | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 12 | 113 | .239 | 37 | 2 | 8 | 2 | 44 | 1 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Rapid City, SD (King Center)
Date: Sep 22, 2018 Attend: 232 Time: 1;20 Referees: Julia Meining, Antonio King |
||||||||||||||||||||||||||