Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Karli Noble | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
5 | Shelby Schouten | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Chandler Hageman | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Madison Webb | 3 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
12 | Aracely Hernandez | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Timmi Keisel | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
2 | Katie Thoeny | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
3 | Machaela Puck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominika Senkerikova | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
18 | Ashton Burditt | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
20 | Brooke Gardner | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 23 | 107 | .028 | 26 | 3 | 2 | 4 | 50 | 0 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Wayne State (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Beller, Tarrin | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
6 | Gebhardt, Megan | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
7 | Brahmer, Jaci | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
12 | Knobbe, Maddie | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
15 | Stephens, Katie | 3 | 12 | 4 | 39 | .205 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
16 | Duffy, Maddie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
1 | Kauth, Haley | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
2 | Jacobsen, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ballenger, Alyssa | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Timmermans, Allison | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Alexander, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
10 | Weber, Jacee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wortmann, Maria | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sullivan, Gabby | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 44 | 11 | 108 | .306 | 41 | 4 | 7 | 3 | 51 | 1 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Wayne, Neb. (Rice Auditorium)
Date: Sep 25, 2018 Attend: 591 Time: 1:13 Referees: David Chalupa, Scott Catchpool |
||||||||||||||||||||||||||