Volleyball Box Score |
Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Smith.Lindsey | 5 | 4 | 2 | 10 | .200 | 36 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
3 | Stute,Morgan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Squiers,Anna | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 |
10 | Jackson,Julianne | 5 | 14 | 9 | 52 | .096 | 1 | 0 | 2 | 2 | 18 | 0 | 5 | 3 | 0 |
12 | Puckett,Mackenzie | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wolfe,MK | 5 | 10 | 3 | 28 | .250 | 4 | 2 | 0 | 2 | 15 | 1 | 2 | 0 | 0 |
2 | Nottlemann,Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | McDonnell,Ellie | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
8 | Cox,Josie | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
9 | Benton,Emma | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stienkie,Gracie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Schroer,Kendall | 5 | 16 | 4 | 52 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 5 | 57 | 22 | 181 | .193 | 49 | 6 | 7 | 6 | 75 | 2 | 20 | 4 | 1 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rachel Siurek | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Isabelle Gosar | 5 | 14 | 6 | 34 | .235 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
6 | Silvia Basso | 5 | 0 | 1 | 6 | -.167 | 54 | 0 | 2 | 0 | 16 | 0 | 3 | 0 | 0 |
8 | Nikki Kennedy | 5 | 18 | 7 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
10 | Kelsey Green | 5 | 9 | 6 | 39 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
13 | Caitlyn Burroway | 5 | 16 | 6 | 35 | .286 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
3 | Gabby Haugh | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Sophie Griese | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
9 | Kate Kleinschmidt | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
11 | Drew Rhamy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 5 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
Totals | 5 | 65 | 29 | 174 | .207 | 61 | 6 | 7 | 6 | 81 | 2 | 20 | 2 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Sep 25, 2018 Attend: 204 Time: 2:05 Referees: Antonio King, Glenn Sapp |
||||||||||||||||||||||||||||||||||||