Volleyball Box Score |
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Makinze Maiden | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
2 | Shyann Bastian | 5 | 4 | 3 | 14 | .071 | 24 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 3 |
3 | Allie Boggs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anna Breidt | 5 | 16 | 7 | 42 | .214 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
6 | Dana Thomson | 5 | 23 | 13 | 62 | .161 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
7 | Alye Wagner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
10 | Emma Boeke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Hannah Stevenson | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
14 | Emma Eckel | 5 | 2 | 1 | 8 | .125 | 29 | 3 | 2 | 0 | 17 | 3 | 1 | 0 | 2 |
16 | Caryn Hazard | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | Tana Dahlberg | 5 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
23 | Rayleigh Peterson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 61 | 34 | 185 | .146 | 57 | 10 | 11 | 5 | 88 | 11 | 2 | 0 | 6 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Dickinson State (N.D | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Reagan, Olson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
2 | Alli, Hert | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
3 | Kadara, Marshall | 5 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
4 | Keera, Stookey | 5 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
5 | Cassie, North | 5 | 10 | 8 | 30 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Sarah, Dobitz | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
7 | Kylie, Hadley | 5 | 11 | 7 | 37 | .108 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
8 | Karlie, Cleveland | 5 | 1 | 0 | 4 | .250 | 19 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
9 | Sage, Collins | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Makenzie, Digesualdo | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
11 | Jenna, Swope | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Kennedy, Hildebrand | 4 | 1 | 6 | 15 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 |
19 | Alyssa, Wisher | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 |
20 | Ellie, Hanser | 5 | 12 | 2 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 49 | 28 | 175 | .120 | 42 | 5 | 6 | 10 | 78 | 11 | 12 | 3 | 3 | |
TOTAL TEAM BLOCKS: 17.0 |
|
Site: Dickinson, ND (Scott Gym)
Date: 9/26/2018 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||