Volleyball Box Score |
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Sarah Vang | 4 | 8 | 6 | 39 | .051 | 1 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
7 | Grace Miles | 4 | 8 | 9 | 24 | -.042 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
13 | Mallorie Post | 4 | 6 | 2 | 19 | .211 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
15 | Grace Hern | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
16 | Brooke Schilling | 4 | 16 | 5 | 43 | .256 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
17 | Berkley Hays | 4 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
5 | Sam Novak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kelsey Bell | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Page Heller | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
10 | Eleasah Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Bayley Ricottone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 24 | 139 | .129 | 43 | 3 | 10 | 5 | 58 | 1 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Adams State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Julianna Zamora | 4 | 10 | 7 | 29 | .103 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
2 | Hannah Goddard | 4 | 6 | 5 | 32 | .031 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Shannon Mulkey | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Atira Jells | 4 | 18 | 5 | 32 | .406 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
14 | Rachael Ringler | 4 | 5 | 1 | 11 | .364 | 44 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
16 | Grecia Diaz Martinez | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Mackenzie Swanson | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
8 | Marin Smith | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
15 | Elaine Thibadeau | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 28 | 147 | .177 | 50 | 5 | 11 | 3 | 64 | 2 | 6 | 0 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Alamosa, Colo. (Plachy Hall)
Date: Sep 28, 2018 Attend: 255 Time: 1:50 Referees: Geoff Freeze, Steve Franco, Mugabe Walker |
|||||||||||||||||||||||||||||||