Volleyball Box Score |
New Mexico Highlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Celina Naranjo | 5 | 0 | 1 | 1 | -1.000 | 32 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
4 | Stacy Johnson | 5 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
6 | Camryn Nelson | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | |
10 | Cynthia Norris | 5 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Taley Ferrari | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
13 | Tiffany Matchett | 5 | 27 | 7 | 59 | .339 | 1 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | |
5 | Elena Rivera | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | |
7 | Samantha Sjogren | 5 | 0 | 0 | 1 | .000 | 32 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
8 | Lauren Montoya | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Trinity Saiz | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
15 | Julie Staffler | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Tyra Pinnecoose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 77 | 21 | 202 | .277 | 71 | 6 | 6 | 6 | 92 | 0 | 8 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kendra Swackenberg | 5 | 6 | 0 | 14 | .429 | 51 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | |
4 | Haley Christiansen | 5 | 18 | 5 | 59 | .220 | 3 | 1 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | |
8 | Bailey Longacre | 5 | 16 | 6 | 32 | .312 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
17 | Tye Wedhorn | 5 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | |
19 | Ohiyah Shirley | 5 | 13 | 6 | 45 | .156 | 2 | 2 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | |
20 | Audrey Stansberry | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
6 | Megan Graefe | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | |
9 | Jacalyn Sharko | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Maddie LeBlanc | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 71 | 20 | 191 | .267 | 62 | 6 | 5 | 6 | 94 | 2 | 10 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Durango, Colo. (Whalen Gym)
Date: Sep 28, 2018 Attend: 198 Time: 2:11 Referees: |
||||||||||||||||||||||||||||||||||||