Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 4 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Lauren Gammell | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
8 | Malary Marshall | 4 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
12 | Hannah Doonan | 4 | 14 | 0 | 27 | .519 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
17 | Miranda Marshall | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
19 | To'a Faleao-Baich | 4 | 11 | 5 | 38 | .158 | 1 | 0 | 1 | 2 | 10 | 1 | 2 | 1 | 0 |
3 | Abbey Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
5 | Sydney Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sid Brandon | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
9 | Hannah Waddell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
16 | Shannon Sorensen | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 |
Totals | 4 | 51 | 16 | 135 | .259 | 48 | 2 | 6 | 6 | 60 | 2 | 22 | 4 | 2 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lauren Brown | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
4 | Grace Nelson | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Raelynn Edge | 4 | 4 | 0 | 11 | .364 | 43 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
12 | Taylor Smith | 4 | 3 | 8 | 17 | -.294 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
15 | Josie Russell | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
16 | Alyssa Brinton | 4 | 15 | 7 | 43 | .186 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
2 | Jordyn Kinsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
5 | Hannah Ammerman | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Anabela Cagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Aly Morgan | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
11 | Lauryn Shockley | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Hagan Marozas | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 48 | 35 | 159 | .082 | 47 | 6 | 5 | 2 | 57 | 3 | 6 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Colorado Springs, CO (Gallogly Events Ctr)
Date: Sep 29, 2018 Attend: 222 Time: 1:42 Referees: Lawrence Ruane, Jim Vitro |
|||||||||||||||||||||||||||||||