Volleyball Box Score |
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Isabelle Gosar | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
6 | Silvia Basso | 3 | 0 | 0 | 5 | .000 | 33 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
8 | Nikki Kennedy | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
9 | Kate Kleinschmidt | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
10 | Kelsey Green | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Caitlyn Burroway | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
3 | Gabby Haugh | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
7 | Sophie Griese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Drew Rhamy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
14 | Maddie Labor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 10 | 92 | .326 | 36 | 6 | 4 | 0 | 42 | 1 | 12 | 3 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lyria Brook | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
9 | Hanna Hendrickson | 3 | 2 | 0 | 7 | .286 | 21 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Kathleen Kasel | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Emilee Scates | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Kirsten Companik | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Maddy Johnson | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lauren Harrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea Bostwick | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Gabby Yoder | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brianna Duke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
20 | Sarah Sparling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | Cammi Baumann | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
23 | Kelsey Ubben | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 28 | 19 | 98 | .092 | 27 | 0 | 9 | 6 | 35 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Gunnison, Colo. (Paul Wright Gym)
Date: Sep 29, 2018 Attend: 112 Time: 1:11 Referees: Craig Jordan, Jim Marcelo |
||||||||||||||||||||||||||