Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jordyn Nelson | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
5 | Sydney Johnson | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Lauren Gammell | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Malary Marshall | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
12 | Hannah Doonan | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
20 | Ha. Oviatt-Devillier | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Abbey Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
4 | Amanda Robinson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
7 | Sid Brandon | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
10 | Ashtyn Lunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
16 | Shannon Sorensen | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 17 | 116 | .164 | 33 | 3 | 4 | 3 | 54 | 1 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Katie Culver | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Agatha Roese-Olsen | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Amber Lamborn | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
12 | Audrey green | 3 | 8 | 3 | 33 | .152 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | |
16 | Sydnee Simmons | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
17 | Whitney Wakefield | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
2 | Hannah Stearman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Jaylee Lehenbauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
8 | Katheryn Jacox | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | Reilly Cronyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lydia Miller | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
15 | Ketrah Dekanich | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Breanna Vawter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 31 | 17 | 118 | .119 | 30 | 3 | 7 | 3 | 51 | 0 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Salt Lake City, UT (Dumke Field)
Date: 10/2/2018 Attend: 121 Time: 1:27 Referees: Daphne Nelson, Dan Swenson, Tommy Maras |
||||||||||||||||||||||||||