Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ara Norwood | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
5 | Camille Smith | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
7 | Allison Smith | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 |
9 | Kasie Gilfert | 3 | 19 | 1 | 30 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
12 | Katie Scherr | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Natalee Todd | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
4 | Taylor Woods | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
8 | Hailey Crane | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Reese | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
11 | Kerstin Layman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Samantha Ritter | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Julia Baskin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Hannah Bokal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 11 | 110 | .309 | 44 | 3 | 3 | 2 | 55 | 3 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Shyann Bastian | 3 | 1 | 1 | 7 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
5 | Anna Breidt | 3 | 12 | 3 | 28 | .321 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
6 | Dana Thomson | 3 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
12 | Hannah Stevenson | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
16 | Caryn Hazard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Rayleigh Peterson | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Makinze Maiden | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | Alye Wagner | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Allie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Emma Boeke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
14 | Emma Eckel | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Tana Dahlberg | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 32 | 20 | 115 | .104 | 31 | 2 | 3 | 3 | 42 | 2 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Rapid City, SD (King Center)
Date: OCT. 5, 2018 Attend: 234 Time: 1:20 Referees: Chuck Ellis, Amber Ontiveros |
||||||||||||||||||||||||||