Volleyball Box Score |
MSU Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Santaisha Sturges | 3 | 9 | 2 | 26 | .269 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | |
2 | Avaline Lai | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
5 | Mikaela Kubiak | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Stephanie Laraway | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
8 | Alyssa Kelling | 3 | 2 | 3 | 18 | -.056 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
10 | Taylor Duryea | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Jessa Megenhardt | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Lyric Hebert | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
11 | Caiden Rexius | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | |
12 | Morgan Weatherwax | 2 | 3 | 0 | 5 | .600 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
13 | Kayla White | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
14 | Celine Dufresne | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 44 | 11 | 112 | .295 | 39 | 7 | 8 | 3 | 51 | 3 | 8 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Agatha Roese-Olsen | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Taylor Harvey | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
10 | Amber Lamborn | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
12 | Audrey green | 3 | 1 | 8 | 15 | -.467 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Whitney Wakefield | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Hannah Stearman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
3 | Katie Culver | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
8 | Katheryn Jacox | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Reilly Cronyn | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lydia Miller | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Ketrah Dekanich | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Breanna Vawter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 20 | 98 | -.010 | 17 | 3 | 1 | 7 | 50 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Salt Lake City, UT (Behnken Field House)
Date: Oct 05, 2018 Attend: 78 Time: 1:16 Referees: Lena Gustafson, Jeff Merrell, Tommy Maras |
||||||||||||||||||||||||||