Volleyball Box Score |
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lyria Brook | 4 | 0 | 1 | 3 | -.333 | 4 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | Hanna Hendrickson | 4 | 2 | 1 | 9 | .111 | 33 | 0 | 0 | 0 | 23 | 1 | 2 | 0 | 0 |
10 | Kathleen Kasel | 4 | 7 | 3 | 24 | .167 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
12 | Emilee Scates | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
13 | Kirsten Companik | 4 | 11 | 10 | 54 | .019 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
23 | Kelsey Ubben | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Lauren Harrell | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Chelsea Bostwick | 4 | 13 | 6 | 49 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Brianna Duke | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
14 | Maddy Johnson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
20 | Sarah Sparling | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Cammi Baumann | 4 | 0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Totals | 4 | 46 | 26 | 188 | .106 | 45 | 7 | 9 | 3 | 107 | 4 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 4 | 1 | 0 | 9 | .111 | 38 | 2 | 4 | 0 | 11 | 0 | 2 | 0 | 0 |
5 | Anna Breidt | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
6 | Dana Thomson | 4 | 15 | 12 | 54 | .056 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
12 | Hannah Stevenson | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Emma Eckel | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
23 | Rayleigh Peterson | 4 | 4 | 4 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
1 | Makinze Maiden | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
9 | Allie Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emma Boeke | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
16 | Caryn Hazard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 2 | 43 | 0 | 0 | 0 | 0 |
Totals | 4 | 43 | 24 | 186 | .102 | 40 | 3 | 8 | 7 | 107 | 3 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Rapid City, SD (King Center)
Date: Oct. 6, 2018 Attend: 156 Time: 1:50 Referees: Amber Ontiveros, Chuck Ellis |
|||||||||||||||||||||||||||||||