Volleyball Box Score |
New Mexico Highlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Celina Naranjo | 5 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
4 | Stacy Johnson | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
6 | Camryn Nelson | 5 | 12 | 4 | 39 | .205 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
10 | Cynthia Norris | 5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
11 | Taley Ferrari | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Tiffany Matchett | 5 | 15 | 4 | 44 | .250 | 0 | 3 | 3 | 0 | 22 | 0 | 2 | 0 | 0 | |
3 | Soleil Gandara | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
5 | Elena Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Samantha Sjogren | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Trinity Saiz | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | |
12 | Bri Bradford | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Julie Staffler | 4 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
19 | Bayley Willis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 69 | 25 | 191 | .230 | 63 | 7 | 11 | 4 | 78 | 0 | 18 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Chandler Hageman | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
8 | Dominika Senkerikova | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 5 | 3 | 1 | 10 | .200 | 50 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 1 |
12 | Aracely Hernandez | 5 | 19 | 6 | 54 | .241 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
20 | Brooke Gardner | 5 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
25 | Timmi Keisel | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
1 | Karli Noble | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
2 | Katie Thoeny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Shelby Schouten | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Mickey Trimble | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
18 | Ashton Burditt | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Totals | 5 | 59 | 25 | 174 | .195 | 57 | 4 | 3 | 7 | 88 | 2 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Chadron, Neb. (Chicoine Center)
Date: Oct 13, 2018 Attend: 303 Time: 2:15 Referees: Jennifer Youngs, Laura Schmidt |
||||||||||||||||||||||||||||||||||||