Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Agatha Roese-Olsen | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
6 | Taylor Harvey | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Audrey green | 3 | 8 | 6 | 19 | .105 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Lydia Miller | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | Whitney Wakefield | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tasha Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Katie Culver | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Katheryn Jacox | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
9 | Reilly Cronyn | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amber Lamborn | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Ketrah Dekanich | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 21 | 18 | 90 | .033 | 18 | 0 | 4 | 4 | 23 | 2 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ara Norwood | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Mackenzie Edwards | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Kasie Gilfert | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | Katie Scherr | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 |
13 | Natalee Todd | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
15 | Alyssa Chutka | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
4 | Taylor Woods | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
5 | Camille Smith | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Hailey Crane | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Kerstin Layman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Samantha Ritter | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 19 | 93 | .280 | 45 | 4 | 6 | 0 | 44 | 3 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Grand Junction, CO (Brownson Arena)
Date: Oct 13, 2018 Attend: 733 Time: 1:16 Referees: Terry Porter, Jeff Wells |
||||||||||||||||||||||||||