Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 3 | 2 | 0 | 4 | .500 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Lauren Gammell | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
8 | Malary Marshall | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 0 |
12 | Hannah Doonan | 3 | 8 | 4 | 23 | .174 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
19 | To'a Faleao-Baich | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ha. Oviatt-Devillier | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Abbey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Amanda Robinson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sid Brandon | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | Megan Treanor | 2 | 1 | 2 | 4 | -.250 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Shannon Sorensen | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 3 | 44 | 12 | 103 | .311 | 39 | 5 | 4 | 2 | 50 | 1 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lyria Brook | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Gabby Yoder | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
9 | Hanna Hendrickson | 3 | 0 | 2 | 8 | -.250 | 26 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
10 | Kathleen Kasel | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
12 | Emilee Scates | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
14 | Maddy Johnson | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lauren Harrell | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
11 | Brianna Duke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | Kirsten Companik | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Sarah Sparling | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
23 | Kelsey Ubben | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 22 | 104 | .038 | 26 | 2 | 1 | 5 | 42 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Gunnison, Colo. (Paul Wright Gym)
Date: Oct 13, 2018 Attend: 215 Time: 1:20 Referees: Tony Clark, AJ Egli |
||||||||||||||||||||||||||