Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lauren Brown | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
9 | Aly Morgan | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
10 | Raelynn Edge | 4 | 1 | 0 | 2 | .500 | 41 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | |
11 | Lauryn Shockley | 4 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | |
15 | Josie Russell | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
16 | Alyssa Brinton | 4 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
2 | Jordyn Kinsey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
5 | Hannah Ammerman | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Maren Burkhart | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Anabela Cagen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Taylor Smith | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
13 | Hagan Marozas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Natalie Orcutt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 51 | 18 | 132 | .250 | 47 | 6 | 11 | 4 | 39 | 1 | 18 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Karli Noble | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Shelby Schouten | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Chandler Hageman | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
11 | Madison Webb | 4 | 3 | 1 | 6 | .333 | 31 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | |
12 | Aracely Hernandez | 4 | 14 | 8 | 44 | .136 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
25 | Timmi Keisel | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | Katie Thoeny | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Machaela Puck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Dominika Senkerikova | 3 | 3 | 3 | 7 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Mickey Trimble | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
18 | Ashton Burditt | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
20 | Brooke Gardner | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 39 | 26 | 122 | .107 | 38 | 4 | 3 | 6 | 47 | 3 | 4 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 10/19/2018 Attend: 409 Time: 1:37 Referees: Edwin Mayo, Curt Lauinger |
|||||||||||||||||||||||||||||||