Volleyball Box Score |
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lyria Brook | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Gabby Yoder | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Hanna Hendrickson | 3 | 3 | 1 | 13 | .154 | 30 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 |
10 | Kathleen Kasel | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Emilee Scates | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
14 | Maddy Johnson | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
2 | Lauren Harrell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
6 | Chelsea Bostwick | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Kirsten Companik | 2 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Sarah Sparling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
23 | Kelsey Ubben | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 21 | 129 | .116 | 33 | 1 | 7 | 1 | 59 | 1 | 6 | 3 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Addison Hays | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
2 | Kendra Swackenberg | 3 | 1 | 2 | 9 | -.111 | 37 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | |
4 | Haley Christiansen | 3 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | |
8 | Bailey Longacre | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
17 | Tye Wedhorn | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
19 | Ohiyah Shirley | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 4 | 0 | 16 | 0 | 3 | 0 | 0 | |
6 | Megan Graefe | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
13 | Maddie LeBlanc | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 10 | 120 | .275 | 40 | 1 | 6 | 1 | 61 | 1 | 18 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Durango, Colo. (Whalen Gym)
Date: Oct 19, 2018 Attend: 108 Time: 1:12 Referees: Tony Clark, AJ Egli |
||||||||||||||||||||||||||