Volleyball Box Score |
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Anna Breidt | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
6 | Dana Thomson | 3 | 8 | 7 | 34 | .029 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
12 | Hannah Stevenson | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
16 | Caryn Hazard | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rayleigh Peterson | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Makinze Maiden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Allie Boggs | 3 | 0 | 2 | 4 | -.500 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Darla Drenckhahn | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Allie Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 |
14 | Emma Eckel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
Totals | 3 | 17 | 19 | 97 | -.021 | 16 | 1 | 3 | 6 | 44 | 0 | 0 | 2 | 1 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Gabby Haugh | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Isabelle Gosar | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
6 | Silvia Basso | 3 | 3 | 0 | 7 | .429 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Nikki Kennedy | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Kelsey Green | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
13 | Caitlyn Burroway | 3 | 12 | 2 | 27 | .370 | 3 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
7 | Sophie Griese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kate Kleinschmidt | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
11 | Drew Rhamy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
14 | Maddie Labor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 9 | 100 | .360 | 40 | 6 | 9 | 1 | 57 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Oct 19, 2018 Attend: 173 Time: 1:08 Referees: Alexandra Houghton, Amber Ontiveros |
||||||||||||||||||||||||||