Volleyball Box Score |
Colo. Sch. of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Danielle Mullen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Amanda Donais | 3 | 8 | 2 | 21 | .286 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
12 | Abby Tiesman | 3 | 14 | 3 | 26 | .423 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
14 | Janice Jin | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
18 | Drew Stokes | 3 | 3 | 0 | 3 | 1.000 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
20 | Taylor Hicken | 3 | 11 | 0 | 19 | .579 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Lindsey Jin | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
6 | Elle Duis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
11 | Delaney Duis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Megan Neil | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Hannah Martin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 49 | 8 | 108 | .380 | 44 | 12 | 7 | 4 | 35 | 0 | 4 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Chandler Hageman | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
8 | Dominika Senkerikova | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Madison Webb | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
12 | Aracely Hernandez | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
14 | Mickey Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Timmi Keisel | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Karli Noble | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
2 | Katie Thoeny | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
3 | Machaela Puck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Shelby Schouten | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | Ashton Burditt | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
20 | Brooke Gardner | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 39 | 11 | 95 | .295 | 39 | 4 | 2 | 12 | 37 | 1 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 10/20/2018 Attend: 376 Time: 1:20 Referees: Curt Lauinger, Edwin Mayo |
||||||||||||||||||||||||||