Volleyball Box Score |
Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Makayla Bell | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Sierra Stugelmeyer | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Madison Hoopman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Ellise Lech | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
15 | Laurel Lech | 3 | 2 | 2 | 15 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Carisa Becerra | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Valerie Blake | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
2 | Reilley Baty | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Sierra Ward | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jadie DeLange | 2 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Tess Thomas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jessy Hibl | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Peyton Bodemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 19 | 101 | .040 | 19 | 0 | 5 | 3 | 32 | 0 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Isabelle Gosar | 3 | 13 | 3 | 21 | .476 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
6 | Silvia Basso | 3 | 3 | 0 | 6 | .500 | 37 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
8 | Nikki Kennedy | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
9 | Kate Kleinschmidt | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Kelsey Green | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
13 | Caitlyn Burroway | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
3 | Gabby Haugh | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Sophie Griese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Drew Rhamy | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
14 | Maddie Labor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 12 | 98 | .357 | 42 | 3 | 6 | 0 | 47 | 3 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Oct 20, 2018 Attend: 138 Time: 1:10 Referees: Alexandra Houghton, Lawrence Ruane |
||||||||||||||||||||||||||