Volleyball Box Score |
Wayne State (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Ballenger, Alyssa | 3 | 6 | 2 | 23 | .174 | 1 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | |
4 | Beller, Tarrin | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
6 | Gebhardt, Megan | 3 | 3 | 0 | 5 | .600 | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
7 | Brahmer, Jaci | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
12 | Knobbe, Maddie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Stephens, Katie | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | Kauth, Haley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
2 | Jacobsen, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Timmermans, Allison | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Carter, Hope | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
9 | Alexander, Morgan | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Weber, Jacee | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Wortmann, Maria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Duffy, Maddie | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 12 | 109 | .284 | 38 | 7 | 3 | 2 | 50 | 0 | 12 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Allie Boggs | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Dana Thomson | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
7 | Alye Wagner | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Hannah Stevenson | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
16 | Caryn Hazard | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
23 | Rayleigh Peterson | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
1 | Makinze Maiden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Shyann Bastian | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
4 | Darla Drenckhahn | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Allie Brown | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | |
18 | Tana Dahlberg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 26 | 17 | 100 | .090 | 26 | 2 | 4 | 7 | 51 | 1 | 6 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Rapid City, SD (King Center)
Date: Oct 23, 2018 Attend: 140 Time: 1:04 Referees: Jackie Casey, Jennifer Youngs |
||||||||||||||||||||||||||