Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Karli Noble | 4 | 0 | 1 | 4 | -.250 | 4 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 4 | 7 | 1 | 16 | .375 | 47 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
12 | Aracely Hernandez | 4 | 10 | 3 | 52 | .135 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
13 | Alli Keisel | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brooke Gardner | 4 | 18 | 9 | 58 | .155 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
25 | Timmi Keisel | 4 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2 | Katie Thoeny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Machaela Puck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Shelby Schouten | 4 | 16 | 3 | 41 | .317 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
8 | Dominika Senkerikova | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mickey Trimble | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
18 | Ashton Burditt | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 29 | 211 | .147 | 57 | 2 | 3 | 2 | 128 | 0 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 4 | 0 | 0 | 4 | .000 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
4 | Darla Drenckhahn | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
5 | Anna Breidt | 4 | 14 | 4 | 43 | .233 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | 0 | 0 |
6 | Dana Thomson | 4 | 15 | 10 | 76 | .066 | 0 | 1 | 1 | 0 | 22 | 0 | 4 | 0 | 0 |
12 | Hannah Stevenson | 4 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
23 | Rayleigh Peterson | 4 | 6 | 1 | 30 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
3 | Allie Boggs | 4 | 1 | 0 | 6 | .167 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Alye Wagner | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
9 | Allie Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
16 | Caryn Hazard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 4 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
Totals | 4 | 41 | 22 | 203 | .094 | 39 | 2 | 5 | 2 | 111 | 1 | 24 | 1 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Rapid City, SD (King Center)
Date: Oct 26, 2018 Attend: 376 Time: 1:50 Referees: Brett Distel, Jacie Casey, Ashley Jasunus |
|||||||||||||||||||||||||||||||