Volleyball Box Score |
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Isabelle Gosar | 3 | 9 | 2 | 14 | .500 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
6 | Silvia Basso | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
8 | Nikki Kennedy | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
9 | Kate Kleinschmidt | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
11 | Drew Rhamy | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
13 | Caitlyn Burroway | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
3 | Gabby Haugh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | Sophie Griese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Kelsey Green | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Kristina Schell | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
14 | Maddie Labor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 45 | 10 | 98 | .357 | 42 | 10 | 9 | 1 | 58 | 0 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Agatha Roese-Olsen | 2 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Taylor Harvey | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
10 | Amber Lamborn | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | Audrey green | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
14 | Lydia Miller | 3 | 4 | 2 | 26 | .077 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Tasha Arnold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
3 | Katie Culver | 1 | 0 | 3 | 10 | -.300 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
4 | Jaylee Lehenbauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
8 | Katheryn Jacox | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Reilly Cronyn | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Ketrah Dekanich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Whitney Wakefield | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
18 | Breanna Vawter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 11 | 93 | .086 | 17 | 1 | 3 | 10 | 41 | 1 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Salt Lake City, UT (Behnken Field House)
Date: 10/26/2018 Attend: 111 Time: 19:05 Referees: John Costa, Teri Jackson, Eric Stephens |
||||||||||||||||||||||||||