Volleyball Box Score |
MSU Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Santaisha Sturges | 3 | 6 | 1 | 36 | .139 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | |
5 | Mikaela Kubiak | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
6 | Stephanie Laraway | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Alyssa Kelling | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
10 | Taylor Duryea | 3 | 8 | 8 | 35 | .000 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | |
17 | Alexis Benda | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
2 | Avaline Lai | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
7 | Jessa Megenhardt | 3 | 0 | 0 | 2 | .000 | 18 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
9 | Lyric Hebert | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
11 | Caiden Rexius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Kayla White | 2 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 42 | 17 | 147 | .170 | 40 | 2 | 2 | 5 | 90 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Shyann Bastian | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
4 | Darla Drenckhahn | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
5 | Anna Breidt | 3 | 4 | 3 | 32 | .031 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
6 | Dana Thomson | 3 | 8 | 10 | 49 | -.041 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
12 | Hannah Stevenson | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
23 | Rayleigh Peterson | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
1 | Makinze Maiden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Allie Boggs | 3 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
7 | Alye Wagner | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Allie Brown | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
18 | Tana Dahlberg | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 22 | 149 | .034 | 27 | 5 | 2 | 2 | 82 | 0 | 18 | 2 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Rapid City,SD (King Center)
Date: Oct 27, 2018 Attend: 203 Time: 1:30 Referees: Jackie Casey, Brett Distel, Ashley Jasunus |
||||||||||||||||||||||||||