Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ara Norwood | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Camille Smith | 3 | 9 | 4 | 19 | .263 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
6 | Mackenzie Edwards | 3 | 6 | 0 | 23 | .261 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 0 |
9 | Kasie Gilfert | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
12 | Katie Scherr | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
15 | Alyssa Chutka | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Emily Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Woods | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
7 | Allison Smith | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Kerstin Layman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Samantha Ritter | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Julia Baskin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Bokal | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 12 | 93 | .269 | 31 | 2 | 4 | 0 | 48 | 2 | 14 | 2 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Chelsea Bostwick | 3 | 10 | 10 | 40 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Hanna Hendrickson | 3 | 0 | 2 | 6 | -.333 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Kathleen Kasel | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
14 | Maddy Johnson | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Sarah Sparling | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Kelsey Ubben | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lyria Brook | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | Lauren Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
7 | Gabby Yoder | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emilee Scates | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Kirsten Companik | 2 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Cammi Baumann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 24 | 28 | 109 | -.037 | 24 | 0 | 7 | 2 | 40 | 2 | 4 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Gunnison, Colo. (Paul Wright Gym)
Date: Nov 02, 2018 Attend: 235 Time: 1:14 Referees: Jeff Wells, Tony Clark |
||||||||||||||||||||||||||