Volleyball Box Score |
South Dakota Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Shyann Bastian | 4 | 1 | 0 | 7 | .143 | 31 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | |
5 | Anna Breidt | 4 | 5 | 4 | 31 | .032 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
6 | Dana Thomson | 4 | 15 | 8 | 51 | .137 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | |
14 | Emma Eckel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Lily Lundquist | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
16 | Caryn Hazard | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
1 | Makinze Maiden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | |
7 | Alye Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
9 | Allie Brown | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Hannah Stevenson | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
18 | Tana Dahlberg | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 37 | 21 | 140 | .114 | 34 | 5 | 14 | 9 | 58 | 3 | 16 | 0 | 3 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
MSUM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Kanwischer, Kylie | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Wassink, Madison | 4 | 11 | 6 | 36 | .139 | 1 | 2 | 3 | 3 | 11 | 0 | 2 | 0 | 1 |
14 | Carlson, Amanda | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Kiewiet, Lauren | 4 | 5 | 3 | 17 | .118 | 29 | 1 | 2 | 0 | 15 | 0 | 3 | 0 | 2 |
17 | Jenkins, Kaylyn | 4 | 16 | 7 | 30 | .300 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
18 | Selensky, Katelyn | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Vega, Monica | 4 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
3 | Colligan, Addie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Hagler, Sarah | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Hasche, Ali | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Thorson, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
Totals | 4 | 48 | 29 | 143 | .133 | 44 | 9 | 9 | 5 | 70 | 1 | 10 | 0 | 3 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Moorhead, MN (Nemzek Fieldhouse)
Date: Aug 24, 2018 Attend: 365 Time: 1:53 Referees: |
|||||||||||||||||||||||||||||||