Volleyball Box Score |
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | ShiAnn Rodriguez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
6 | Sarah Vang | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
8 | Kelsey Bell | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
13 | Mallorie Post | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Brooke Schilling | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
17 | Berkley Hays | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Novak | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Grace Miles | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Page Heller | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Bayley Ricottone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Madelaine Haynie | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Grace Hern | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 20 | 99 | .111 | 28 | 2 | 5 | 5 | 38 | 1 | 2 | 0 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Henderson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Karlie Greene | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
4 | Adrianna Hartmann | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Tyasia McGruder | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Abby Blackburn | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Zuzana Ondruskova | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 |
11 | Courtney Bolf | 3 | 11 | 4 | 23 | .304 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
2 | Gigi Garramone | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
3 | Danika Daum | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Magan Wicker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Courtney Ahrns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bree Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kenzie Thoman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Tyler | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Taylor Scalzi | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Totals | 3 | 40 | 11 | 94 | .309 | 35 | 5 | 3 | 2 | 40 | 6 | 4 | 2 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Topeka, Kan. (Lee Arena)
Date: Aug 25, 2018 Attend: 85 Time: 1:09 Referees: Denise Jett, D'Anne Carnahan Washburn Invitational |
||||||||||||||||||||||||||