Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lauren Brown | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Grace Nelson | 4 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
10 | Raelynn Edge | 4 | 3 | 0 | 7 | .429 | 39 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
12 | Taylor Smith | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Josie Russell | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
16 | Alyssa Brinton | 4 | 11 | 3 | 28 | .286 | 1 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | |
2 | Jordyn Kinsey | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
5 | Hannah Ammerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aly Morgan | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
11 | Lauryn Shockley | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
13 | Hagan Marozas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 4 | 46 | 20 | 136 | .191 | 43 | 4 | 7 | 10 | 60 | 2 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Berg,Genna | 4 | 10 | 2 | 29 | .276 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Conner,Shayla | 4 | 4 | 0 | 8 | .500 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
6 | Antonowich,Taylor | 4 | 10 | 1 | 25 | .360 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
9 | Montgomery,Erica | 4 | 15 | 4 | 36 | .306 | 2 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
11 | Fitzgibbons,Sydney | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
19 | Maxwell,Makayla | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Palasak,Emma | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heeter,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxwell,Allison | 4 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Powell,Olivia | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
12 | Sadler,Allison | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Longbine,Lexie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rottinghaus,Faith | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 2 |
Totals | 4 | 56 | 14 | 144 | .292 | 51 | 10 | 7 | 4 | 60 | 1 | 12 | 0 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Topeka, Kan. (Lee Arena)
Date: Aug 25, 2018 Attend: 255 Time: 1:36 Referees: Gary Urkevich, Tracy Shadle Washburn Invitational |
|||||||||||||||||||||||||||||||