RMAC Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Colo. Sch. of Mines 115 1650 563 4118 .264
2. Regis 111 1522 552 4013 .242
3. Colorado Mesa 112 1510 620 3999 .223
4. Dixie State 104 1333 536 3598 .222
5. MSU Denver 110 1496 600 4218 .212
6. UCCS 102 1340 587 3725 .202
7. Adams State 101 1279 585 3637 .191
8. Colorado Christian 108 1377 646 3849 .190
9. Fort Lewis 84 979 401 3133 .184
10. New Mexico Highlands 99 1142 526 3685 .167
11. Chadron State 98 1158 570 3643 .161
12. CSU-Pueblo 97 1149 568 3675 .158
13. Westminster 90 981 473 3318 .153
14. Black Hills State 87 986 535 3281 .137
15. South Dakota Mines 98 1036 567 3795 .124
16. Western 84 759 551 2870 .072
 
Opponent Hitting Pct. S K E TA Pct.
1. Colorado Mesa 112 1188 699 3998 .122
2. Dixie State 104 1206 707 3849 .130
3. MSU Denver 110 1240 670 4083 .140
4. Regis 111 1307 591 4027 .178
5. Colorado Christian 108 1235 560 3671 .184
6. Colo. Sch. of Mines 115 1355 562 3945 .201
7. South Dakota Mines 98 1323 546 3821 .203
8. Black Hills State 87 1187 494 3344 .207
9. Adams State 101 1299 552 3597 .208
10. New Mexico Highlands 99 1332 559 3680 .210
11. CSU-Pueblo 97 1211 459 3518 .214
12. UCCS 102 1265 509 3494 .216
13. Fort Lewis 84 1225 488 3396 .217
14. Chadron State 98 1360 492 3712 .234
15. Western 84 1092 410 2898 .235
16. Westminster 90 1229 442 3309 .238
 
ASSISTS S No. Avg/S
1. Colo. Sch. of Mines 115 1564 13.60
2. MSU Denver 110 1415 12.86
3. Regis 111 1419 12.78
4. Colorado Mesa 112 1399 12.49
5. UCCS 102 1252 12.27
6. Dixie State 104 1257 12.09
7. Colorado Christian 108 1295 11.99
8. Adams State 101 1205 11.93
9. Chadron State 98 1110 11.33
10. CSU-Pueblo 97 1069 11.02
11. New Mexico Highlands 99 1074 10.85
12. Fort Lewis 84 897 10.68
13. Black Hills State 87 907 10.43
14. Westminster 90 906 10.07
15. South Dakota Mines 98 981 10.01
16. Western 84 728 8.67
 
KILLS S No. Avg/S
1. Colo. Sch. of Mines 115 1650 14.35
2. Regis 111 1522 13.71
3. MSU Denver 110 1496 13.60
4. Colorado Mesa 112 1510 13.48
5. UCCS 102 1340 13.14
6. Dixie State 104 1333 12.82
7. Colorado Christian 108 1377 12.75
8. Adams State 101 1279 12.66
9. CSU-Pueblo 97 1149 11.85
10. Chadron State 98 1158 11.82
11. Fort Lewis 84 979 11.65
12. New Mexico Highlands 99 1142 11.54
13. Black Hills State 87 986 11.33
14. Westminster 90 981 10.90
15. South Dakota Mines 98 1036 10.57
16. Western 84 759 9.04
 
BLOCKS S BS BA Total Avg/S
1. Dixie State 104 52 509 306.5 2.95
2. Colorado Mesa 112 65 412 271.0 2.42
3. MSU Denver 110 57 374 244.0 2.22
4. Black Hills State 87 33 277 171.5 1.97
5. Regis 111 32 370 217.0 1.95
6. Colo. Sch. of Mines 115 44 329 208.5 1.81
7. South Dakota Mines 98 47 240 167.0 1.70
8. Fort Lewis 84 35 206 138.0 1.64
9. Adams State 101 31 264 163.0 1.61
10. UCCS 102 38 244 160.0 1.57
11. Westminster 90 27 216 135.0 1.50
12. Western 84 27 190 122.0 1.45
13. Colorado Christian 108 34 238 153.0 1.42
14. New Mexico Highlands 99 27 226 140.0 1.41
15. Chadron State 98 47 148 121.0 1.23
16. CSU-Pueblo 97 27 184 119.0 1.23
 
SERVICE ACES S No. Avg/S
1. Colorado Christian 108 164 1.52
2. Colo. Sch. of Mines 115 174 1.51
3. Dixie State 104 150 1.44
4. Regis 111 157 1.41
5. MSU Denver 110 152 1.38
6. Colorado Mesa 112 149 1.33
7. New Mexico Highlands 99 127 1.28
8. UCCS 102 124 1.22
9. CSU-Pueblo 97 114 1.18
10. Westminster 90 102 1.13
11. South Dakota Mines 98 106 1.08
12. Adams State 101 107 1.06
13. Western 84 87 1.04
14. Black Hills State 87 79 0.91
15. Chadron State 98 85 0.87
16. Fort Lewis 84 67 0.80
 
DIGS S No. Avg/S
1. South Dakota Mines 98 1730 17.65
2. MSU Denver 110 1913 17.39
3. Fort Lewis 84 1437 17.11
4. Chadron State 98 1667 17.01
5. CSU-Pueblo 97 1621 16.71
6. Colorado Mesa 112 1814 16.20
7. New Mexico Highlands 99 1588 16.04
8. Black Hills State 87 1388 15.95
9. Regis 111 1765 15.90
10. Dixie State 104 1622 15.60
11. Westminster 90 1391 15.46
12. Colo. Sch. of Mines 115 1764 15.34
13. Colorado Christian 108 1653 15.31
14. Adams State 101 1508 14.93
15. Western 84 1217 14.49
16. UCCS 102 1441 14.13
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Kasie Gilfert-Colorado Mesa SO 112 413 71 759 .451
2. Hope Baldrica-Colorado Christian SR 54 118 27 241 .378
3. Camille Smith-Colorado Mesa JR 112 272 60 577 .367
4. Nikki Kennedy-Regis JR 111 352 79 762 .358
5. Tye Wedhorn-Fort Lewis FR 68 160 33 357 .356
6. Abby Tiesman-Colo. Sch. of Mines JR 115 401 99 871 .347
7. Malary Marshall-Dixie State SR 103 195 63 409 .323
8. Sydnee Simmons-Westminster JR 86 170 40 422 .308
9. Taylor Hicken-Colo. Sch. of Mines FR 106 246 82 535 .307
10. Josie Russell-UCCS SO 86 185 60 443 .282
 
KILLS Cl S No. Avg/S
1. Dana Thomson-South Dakota Mines FR 98 398 4.06
2. Kasie Gilfert-Colorado Mesa SO 112 413 3.69
3. Abby Tiesman-Colo. Sch. of Mines JR 115 401 3.49
4. Taylor Duryea-MSU Denver SR 110 381 3.46
5. Audrey green-Westminster SO 89 293 3.29
6. Caitlyn Burroway-Regis SO 111 365 3.29
7. Nikki Kennedy-Regis JR 111 352 3.17
8. Brooke Schilling-CSU-Pueblo SO 97 300 3.09
9. Alyssa Brinton-UCCS SR 83 255 3.07
10. Tiffany Matchett-New Mexico Highlands SR 94 286 3.04
 
ASSISTS Cl S No. Avg/S
1. Drew Stokes-Colo. Sch. of Mines FR 114 1345 11.80
2. Silvia Basso-Regis JR 110 1232 11.20
3. Raelynn Edge-UCCS SO 102 1095 10.74
4. Rachael Ringler-Adams State JR 100 1062 10.62
5. Kylee Wurster-Colorado Christian SR 108 1099 10.18
6. Grace Hern-CSU-Pueblo FR 75 724 9.65
7. Madison Webb-Chadron State SR 98 944 9.63
8. Laurel Lech-Black Hills State JR 87 702 8.07
9. Agatha Roese-Olsen-Westminster JR 88 672 7.64
10. Hanna Hendrickson-Western SO 84 640 7.62
 
SERVICE ACES Cl S No. Avg/S
1. Taylor Woods-Colorado Mesa SR 112 48 0.43
2. Gabby Haugh-Regis SR 75 28 0.37
3. Amanda Donais-Colo. Sch. of Mines FR 105 38 0.36
4. Kristina Schell-Regis SR 111 37 0.33
5. Hannah Martin-Colo. Sch. of Mines FR 79 26 0.33
6. To'a Faleao-Baich-Dixie State JR 100 31 0.31
7. Cammi Baumann-Western SR 75 22 0.29
8. Kaira Smith-Colorado Christian JR 98 28 0.29
9. Taylor Duryea-MSU Denver SR 110 31 0.28
Santaisha Sturges-MSU Denver SR 110 31 0.28
 
BLOCKS Cl S BS BA Total Avg/S
1. Lauren Gammell-Dixie State JR 104 14 148 162.0 1.56
2. Nikki Kennedy-Regis JR 111 17 126 143.0 1.29
3. Kasie Gilfert-Colorado Mesa SO 112 16 107 123.0 1.10
4. Alyssa Kelling-MSU Denver JR 110 13 101 114.0 1.04
5. Malary Marshall-Dixie State SR 103 7 98 105.0 1.02
 
DIGS Cl S No. Avg/S
1. Ashton Burditt-Chadron State JR 98 571 5.83
2. Page Heller-CSU-Pueblo JR 97 522 5.38
3. Taylor Woods-Colorado Mesa SR 112 557 4.97
4. Tana Dahlberg-South Dakota Mines SO 96 477 4.97
5. Mariela Gonzalez-Colorado Christian JR 108 504 4.67
6. Lyric Hebert-MSU Denver SO 97 451 4.65
7. Elle Duis-Colo. Sch. of Mines FR 115 525 4.57
8. Megan Graefe-Fort Lewis SR 79 345 4.37
9. Kristina Schell-Regis SR 111 480 4.32
10. Sid Brandon-Dixie State SR 104 436 4.19
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Colorado Mesa 112 1188 699 3998 .122
Dixie State 104 1206 707 3849 .130
MSU Denver 110 1240 670 4083 .140
Regis 111 1307 591 4027 .178
Colorado Christian 108 1235 560 3671 .184
Colo. Sch. of Mines 115 1355 562 3945 .201
South Dakota Mines 98 1323 546 3821 .203
Black Hills State 87 1187 494 3344 .207
Adams State 101 1299 552 3597 .208
New Mexico Highlands 99 1332 559 3680 .210
CSU-Pueblo 97 1211 459 3518 .214
UCCS 102 1265 509 3494 .216
Fort Lewis 84 1225 488 3396 .217
Chadron State 98 1360 492 3712 .234
Western 84 1092 410 2898 .235
Westminster 90 1229 442 3309 .238
 
KILLS BY OPPONENTS S No. Avg/S
Colorado Mesa 112 1188 10.61
MSU Denver 110 1240 11.27
Colorado Christian 108 1235 11.44
Dixie State 104 1206 11.60
Regis 111 1307 11.77
Colo. Sch. of Mines 115 1355 11.78
UCCS 102 1265 12.40
CSU-Pueblo 97 1211 12.48
Adams State 101 1299 12.86
Western 84 1092 13.00
New Mexico Highlands 99 1332 13.45
South Dakota Mines 98 1323 13.50
Black Hills State 87 1187 13.64
Westminster 90 1229 13.66
Chadron State 98 1360 13.88
Fort Lewis 84 1225 14.58
 
ASSISTS BY OPPONENTS S No. Avg/S
Colorado Mesa 112 1127 10.06
MSU Denver 110 1150 10.45
Colorado Christian 108 1149 10.64
Regis 111 1213 10.93
Dixie State 104 1146 11.02
Colo. Sch. of Mines 115 1270 11.04
CSU-Pueblo 97 1130 11.65
UCCS 102 1193 11.70
Western 84 994 11.83
Adams State 101 1226 12.14
South Dakota Mines 98 1229 12.54
New Mexico Highlands 99 1246 12.59
Westminster 90 1148 12.76
Black Hills State 87 1115 12.82
Chadron State 98 1290 13.16
Fort Lewis 84 1142 13.60
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Colorado Mesa 112 94 0.84
MSU Denver 110 104 0.95
Regis 111 105 0.95
Adams State 101 104 1.03
Colo. Sch. of Mines 115 128 1.11
Fort Lewis 84 94 1.12
UCCS 102 127 1.25
Dixie State 104 132 1.27
Colorado Christian 108 145 1.34
CSU-Pueblo 97 135 1.39
Black Hills State 87 130 1.49
South Dakota Mines 98 149 1.52
New Mexico Highlands 99 155 1.57
Chadron State 98 158 1.61
Westminster 90 160 1.78
Western 84 150 1.79
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
CSU-Pueblo 97 39 236 157.0 1.62
Regis 111 32 302 183.0 1.65
South Dakota Mines 98 39 262 170.0 1.73
Dixie State 104 47 271 182.5 1.75
MSU Denver 110 43 304 195.0 1.77
Westminster 90 33 254 160.0 1.78
Fort Lewis 84 44 218 153.0 1.82
New Mexico Highlands 99 40 283 181.5 1.83
UCCS 102 53 278 192.0 1.88
Colo. Sch. of Mines 115 44 364 226.0 1.97
Black Hills State 87 35 272 171.0 1.97
Colorado Christian 108 41 350 216.0 2.00
Western 84 34 270 169.0 2.01
Adams State 101 46 315 203.5 2.01
Chadron State 98 43 316 201.0 2.05
Colorado Mesa 112 46 380 236.0 2.11
 
DIGS BY OPPONENTS S No. Avg/S
Colo. Sch. of Mines 115 1570 13.65
Colorado Mesa 112 1592 14.21
Colorado Christian 108 1548 14.33
UCCS 102 1467 14.38
Dixie State 104 1521 14.62
Adams State 101 1516 15.01
Regis 111 1701 15.32
Western 84 1333 15.87
MSU Denver 110 1816 16.51
Chadron State 98 1669 17.03
Black Hills State 87 1511 17.37
Westminster 90 1572 17.47
CSU-Pueblo 97 1723 17.76
New Mexico Highlands 99 1792 18.10
Fort Lewis 84 1525 18.15
South Dakota Mines 98 1944 19.84