2007-08 RMAC Women's Basketball
Standings/Schedules
Conference Standings
2007-08 Rocky Mountain Athletic Conference
Conference Standings
Through games of Mar 16, 2008 (All games)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Nebraska-Kearney.... 17-2 .895 78.7 63.9 27-7 .794 73.4 64.3
Metro State......... 14-5 .737 65.9 56.7 19-10 .655 66.2 59.1
Regis............... 10-9 .526 73.1 69.5 14-14 .500 72.4 71.0
Colorado Christian.. 9-10 .474 64.8 67.3 15-20 .429 64.6 68.1
Colorado Mines...... 8-11 .421 56.7 58.6 13-16 .448 58.6 58.7
Chadron State....... 6-13 .316 59.1 68.9 9-18 .333 60.2 67.9
UC-Colorado Springs. 5-14 .263 58.9 67.5 11-19 .367 61.7 67.4
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Fort Lewis.......... 18-1 .947 76.2 54.5 26-4 .867 75.8 55.8
CSU-Pueblo.......... 12-7 .632 69.6 63.2 21-10 .677 69.3 62.8
Mesa State.......... 12-7 .632 71.0 65.8 14-14 .500 69.5 69.1
Adams State......... 10-9 .526 69.1 69.1 13-15 .464 67.2 69.0
Western State....... 7-12 .368 64.6 64.8 13-14 .481 65.7 63.7
Western N.M......... 4-15 .211 58.6 71.7 4-22 .154 56.1 71.1
N.M. Highlands...... 1-18 .053 59.9 84.5 1-23 .042 57.5 83.7
Conference Schedule and Results
2007-08 Rocky Mountain Athletic Conference
Conference Schedule and Results
Through games of Mar 16, 2008 (All games)
Adams State (13-15,10-9)
--------------------------------------------------
11/16/07 LUBBOCK CHRISTIAN..... 60-66 L 1384
11/17/07 MAYVILLE STATE........ 61-53 W 1045
11/23/07 vs South Dakota....... 83-79 W 151
11/24/07 vs Wayne State........ 58-61 L 134
12/01/07 NORTH DAKOTA.......... 61-82 L 1678
12/07/07 *at UC-Colorado Springs 70-50 W 210
12/08/07 *at Regis.............. 81-68 W 207
12/15/07 *COLORADO CHRISTIAN.... 72-73 L 584
12/16/07 *METRO STATE........... 82-65 W 428
12/21/07 at Air Force.......... 48-68 L 357
12/28/07 vs Bethany College.... 73-52 W 233
12/29/07 vs Mary............... 64-71 L 220
01/03/08 *at Chadron State...... 42-39 W 201
01/05/08 *at Nebraska-Kearney... 61-95 L 638
01/11/08 *COLORADO MINES........ 47-40 W 1185
01/17/08 *at N.M. Highlands..... 75-80 L 362
01/19/08 *at Western N.M........ 68-66 WO2 200
01/22/08 *at CSU-Pueblo......... 52-71 L 419
01/26/08 *WESTERN STATE......... 69-52 W 1927
02/01/08 *MESA STATE............ 85-90 LOT 1321
02/02/08 *FORT LEWIS............ 73-103 L 1123
02/05/08 *CSU-PUEBLO............ 66-80 L 705
02/07/08 *at Western State...... 70-72 L 297
02/15/08 *at Fort Lewis......... 53-76 L 1032
02/16/08 *at Mesa State......... 78-66 W 652
02/22/08 *WESTERN N.M........... 76-59 W 1420
02/23/08 *N.M. HIGHLANDS........ 93-68 W 1385
02/29/08 at Metro State........ 60-88 L 185
CSU-Pueblo (21-10,12-7)
--------------------------------------------------
11/16/07 BEMIDJI STATE......... 74-67 W 250
11/17/07 GRAND CANYON.......... 69-63 W 250
11/23/07 vs St. Edward's....... 61-49 W 95
11/24/07 vs Eastern N.M........ 71-50 W 91
11/30/07 HAWAII-HILO........... 72-49 W 250
12/01/07 AUGUSTANA COLLEGE..... 78-87 L 224
12/07/07 *at Regis.............. 76-85 L 232
12/08/07 *at UC-Colorado Springs 68-52 W 265
12/13/07 *COLORADO CHRISTIAN.... 70-58 W 219
12/15/07 *METRO STATE........... 51-61 L 189
12/17/07 at Nebraska-Omaha..... 66-75 L 130
12/18/07 vs Newman............. 67-55 W 50
01/03/08 *at Nebraska-Kearney... 71-77 LOT 901
01/05/08 *at Chadron State...... 68-63 W 270
01/10/08 *COLORADO MINES........ 62-54 W 398
01/17/08 *at Western N.M........ 77-55 W 313
01/19/08 *at N.M. Highlands..... 110-59 W 102
01/22/08 *ADAMS STATE........... 71-52 W 419
01/24/08 *WESTERN STATE......... 65-57 W 313
02/01/08 *FORT LEWIS............ 54-63 L 212
02/02/08 *MESA STATE............ 67-81 L 412
02/05/08 *at Adams State........ 80-66 W 705
02/09/08 *at Western State...... 53-50 W 179
02/15/08 *at Mesa State......... 62-96 L 567
02/16/08 *at Fort Lewis......... 55-71 L 1021
02/22/08 *N.M. HIGHLANDS........ 91-48 W 1387
02/23/08 *WESTERN N.M........... 71-52 W 1435
02/29/08 at Mesa State......... 73-65 W
03/07/08 vs Fort Lewis......... 70-68 WOT 1077
03/08/08 vs Nebraska-Kearney... 70-54 W 2057
03/14/08 at South Dakota....... 55-66 L 2570
Chadron State (9-18,6-13)
--------------------------------------------------
11/17/07 SOUTHWEST MINN. ST.... 54-72 L 411
11/23/07 vs Upper Iowa......... 64-67 L 350
11/24/07 vs Newman............. 72-56 W 205
11/30/07 at SD School of Mines. 61-80 L 250
12/01/07 at Black Hills State.. 51-68 L 250
12/05/07 *WESTERN N.M........... 61-45 W 318
12/07/07 *N.M. HIGHLANDS........ 72-69 W 258
12/15/07 *at Mesa State......... 67-76 L 381
12/17/07 *at Fort Lewis......... 52-77 L 327
12/31/07 at South Dakota....... 51-90 L 701
01/03/08 *ADAMS STATE........... 39-42 L 201
01/05/08 *CSU-PUEBLO............ 63-68 L 270
01/10/08 *at Western State...... 70-65 W 105
01/12/08 JOHNSON & WALES....... 81-40 W 83
01/18/08 *at Regis.............. 49-81 L 210
01/19/08 *at UC-Colorado Springs 48-72 L 218
01/22/08 *NEBRASKA-KEARNEY...... 58-90 L 396
01/24/08 *COLORADO MINES........ 60-58 WOT 338
01/31/08 *METRO STATE........... 37-54 L 215
02/02/08 *COLORADO CHRISTIAN.... 49-54 L 318
02/05/08 *at Nebraska-Kearney... 52-80 L 627
02/07/09 at Johnson & Wales.... 69-49 W 100
02/09/08 *at Colorado Mines..... 61-80 L 356
02/15/08 *at Colorado Christian. 66-65 W 613
02/16/08 *at Metro State........ 59-75 L 219
02/21/08 *UC-COLORADO SPRINGS... 86-81 W 287
02/23/08 *REGIS................. 73-78 L 487
Colorado Christian (15-20,9-10)
--------------------------------------------------
11/02/07 vs UC-San Diego....... 58-69 L 307
11/03/07 vs Western Washington. 63-72 L 197
11/04/07 vs Augustana College.. 54-73 L 243
11/16/07 at Wayne State........ 53-74 L 248
11/17/07 vs Northern State..... 66-76 L 98
11/19/07 at South Dakota....... 64-91 L 602
11/23/07 ST. LEO............... 64-54 W 250
11/24/07 OKLA. PANHANDLE ST.... 68-55 W 92
12/04/07 at Colorado College... 65-64 W 73
12/07/07 *MESA STATE............ 59-51 W 316
12/08/07 *FORT LEWIS............ 55-67 L 209
12/13/07 *at CSU-Pueblo......... 58-70 L 219
12/15/07 *at Adams State........ 73-72 W 584
12/28/07 vs Tarleton College... 60-65 L 98
12/29/07 vs Corban College..... 62-56 W 74
1/3/2008 *WESTERN STATE......... 65-62 W 204
01/10/08 *at N.M. Highlands..... 96-72 W 56
01/12/08 *at Western N.M........ 76-68 W 333
1/15/08 *METRO STATE........... 51-69 L 420
01/18/08 *at Colorado Mines..... 52-54 LOT 525
01/25/08 *REGIS................. 65-73 L 312
01/26/08 *UC-COLORADO SPRINGS... 68-60 W 403
01/31/08 *at Nebraska-Kearney... 57-93 L 867
02/02/08 *at Chadron State...... 54-49 W 318
02/08/08 *at UC-Colorado Springs 65-57 W 270
02/09/08 *at Regis.............. 79-71 WOT 722
02/15/08 *CHADRON STATE......... 65-66 L 613
02/16/08 *NEBRASKA-KEARNEY...... 76-93 L 339
02/19/08 *at Metro State........ 64-71 L 136
2/23/08 *COLORADO MINES........ 53-61 L 789
02/29/08 at Fort Lewis......... 43-73 L 1024
03/03/08 OKLAHOMA WESLEYAN..... 95-66 W
3/14/08 vs Cedarville......... 61-69 L 500
03/14/08 vs Emmanuel College... 70-79 L 500
3/15/08 vs Mid-Continent...... 84-67 W 500
Colorado Mines (13-16,8-11)
--------------------------------------------------
11/16/07 vs Northern State..... 49-54 L 118
11/17/07 at Wayne State........ 34-53 L 451
11/23/07 GRAND VIEW COLLEGE.... 72-55 W 245
11/25/07 JOHNSON & WALES....... 85-61 W 134
11/27/07 at Fort Hays State.... 56-57 L 450
12/01/07 MSU, BILLINGS......... 55-67 L 245
12/06/07 *WESTERN STATE......... 71-55 W 356
12/14/07 *at N.M. Highlands..... 75-70 WOT 81
12/16/07 *at Western N.M........ 56-51 W 200
12/21/07 at BYU-Hawaii......... 69-62 W 120
12/22/07 at Hawaii Pacific..... 69-63 W 400
12/28/07 MARY.................. 67-71 LOT 345
12/29/07 BETHANY COLLEGE....... 66-46 W 345
01/04/08 *MESA STATE............ 49-60 L 320
01/05/08 *FORT LEWIS............ 47-68 L 290
01/10/08 *at CSU-Pueblo......... 54-62 L 398
01/11/08 *at Adams State........ 40-47 L 1185
01/18/08 *COLORADO CHRISTIAN.... 54-52 WOT 525
01/19/08 *METRO STATE........... 42-60 L 445
01/24/08 *at Chadron State...... 58-60 LOT 338
01/26/08 *at Nebraska-Kearney... 73-61 W 1011
02/01/08 *at Regis.............. 52-63 L 176
02/02/08 *at UC-Colorado Springs 47-52 L 204
02/08/08 *NEBRASKA-KEARNEY...... 48-63 L 344
02/09/08 *CHADRON STATE......... 80-61 W 356
02/15/08 *UC-COLORADO SPRINGS... 67-46 W 345
02/16/08 *REGIS................. 57-63 L 378
02/22/08 *at Metro State........ 46-66 L 410
2/23/08 *at Colorado Christian. 61-53 W 789
Fort Lewis (26-4,18-1)
--------------------------------------------------
11/15/07 EASTERN N.M........... 78-64 W 304
11/17/07 DIXIE STATE........... 83-56 W 231
11/23/07 at Grand Canyon....... 80-56 W 333
11/24/07 vs UC-San Diego....... 64-76 L 147
12/01/07 GRAND CANYON.......... 91-57 W 502
12/07/07 *at Metro State........ 68-51 W 116
12/08/07 *at Colorado Christian. 67-55 W 209
12/15/07 *NEBRASKA-KEARNEY...... 77-68 W 428
12/17/07 *CHADRON STATE......... 77-52 W 327
12/28/07 vs San Francisco State 67-49 W 107
12/29/07 at CSU-Monterey Bay... 71-64 W 76
12/31/07 CSU-MARITIME.......... 92-36 W 376
01/05/08 *at Colorado Mines..... 68-47 W 290
01/11/08 *REGIS................. 87-66 W 626
01/12/08 *UC-COLORADO SPRINGS... 82-44 W 426
01/15/08 *MESA STATE............ 67-50 W 632
01/17/08 *at Western State...... 73-64 W 174
01/25/08 *N.M. HIGHLANDS........ 89-33 W 537
01/26/08 *WESTERN N.M........... 93-48 W 648
02/01/08 *at CSU-Pueblo......... 63-54 W 212
02/02/08 *at Adams State........ 103-73 W 1123
02/07/08 *at Western N.M........ 82-65 W 356
02/09/08 *at N.M. Highlands..... 93-46 W 97
02/15/08 *ADAMS STATE........... 76-53 W 1032
02/16/08 *CSU-PUEBLO............ 71-55 W 1021
02/19/08 *at Mesa State......... 59-41 W 612
02/23/08 *WESTERN STATE......... 53-71 L 1034
02/29/08 COLORADO CHRISTIAN.... 73-43 W 1024
03/07/08 vs CSU-Pueblo......... 68-70 LOT 1077
03/14/08 vs Nebraska-Kearney... 58-66 L 213
Mesa State (14-14,12-7)
--------------------------------------------------
11/16/07 at CSU-Chico.......... 55-80 L 663
11/17/07 vs Sonoma State....... 69-81 L 202
11/23/07 HOPE INTERNATIONAL.... 74-78 L 278
11/25/07 CALIFORNIA (PA.)...... 88-76 W 252
11/30/07 vs Alaska-Fairbanks... 67-71 L 150
12/01/07 at Alaska-Anchorage... 58-94 L 870
12/07/07 *at Colorado Christian. 51-59 L 316
12/08/07 *at Metro State........ 45-73 L 126
12/13/07 *NEBRASKA-KEARNEY...... 64-68 L 354
12/15/07 *CHADRON STATE......... 76-67 W 381
12/28/07 CORBAN COLLEGE........ 62-53 W 217
12/29/07 TARLETON COLLEGE...... 60-79 L 164
01/04/08 *at Colorado Mines..... 60-49 W 320
01/11/08 *UC-COLORADO SPRINGS... 68-52 W 623
01/12/08 *REGIS................. 95-78 W 357
01/15/08 *at Fort Lewis......... 50-67 L 632
01/19/08 *at Western State...... 73-71 W 169
01/25/08 *WESTERN N.M........... 91-62 W 522
01/26/08 *N.M. HIGHLANDS........ 94-67 W 437
02/01/08 *at Adams State........ 90-85 WOT 1321
02/02/08 *at CSU-Pueblo......... 81-67 W 412
02/07/08 *at N.M. Highlands..... 87-63 W 72
02/09/08 *at Western N.M........ 56-66 L 252
02/15/08 *CSU-PUEBLO............ 96-62 W 567
02/16/08 *ADAMS STATE........... 66-78 L 652
02/19/08 *FORT LEWIS............ 41-59 L 612
02/21/08 *WESTERN STATE......... 65-58 W 452
02/29/08 CSU-PUEBLO............ 65-73 L
Metro State (19-10,14-5)
--------------------------------------------------
11/16/07 at North Dakota....... 56-64 L 2027
11/17/07 vs MSU, Moorhead...... 75-71 W 100
11/23/07 EASTERN N.M........... 70-61 W 115
11/24/07 ST. EDWARD'S.......... 76-54 W 104
11/30/07 vs MSU-Mankato........ 60-76 L 100
12/01/07 at Nebraska-Omaha..... 56-69 L 200
12/07/07 *FORT LEWIS............ 51-68 L 116
12/08/07 *MESA STATE............ 73-45 W 126
12/15/07 *at CSU-Pueblo......... 61-51 W 189
12/16/07 *at Adams State........ 65-82 L 428
12/28/07 CONCORDIA-ST. PAUL.... 55-64 L 109
12/29/07 NEWMAN................ 73-58 W 146
01/05/08 *WESTERN STATE......... 56-48 WOT 202
01/10/08 *at Western N.M........ 68-50 W 224
01/12/08 *at N.M. Highlands..... 85-68 W 42
1/15/08 *at Colorado Christian. 69-51 W 420
01/19/08 *at Colorado Mines..... 60-42 W 445
01/25/08 *UC-COLORADO SPRINGS... 61-47 W 156
01/26/08 *REGIS................. 67-49 W 449
01/31/08 *at Chadron State...... 54-37 W 215
02/02/08 *at Nebraska-Kearney... 82-87 L 913
02/08/08 *at Regis.............. 74-78 L 243
02/09/08 *at UC-Colorado Springs 57-43 W 213
02/15/08 *NEBRASKA-KEARNEY...... 58-63 L 221
02/16/08 *CHADRON STATE......... 75-59 W 219
02/19/08 *COLORADO CHRISTIAN.... 71-64 W 136
02/22/08 *COLORADO MINES........ 66-46 W 410
02/29/08 ADAMS STATE........... 88-60 W 185
03/07/08 vs Nebraska-Kearney... 58-59 L 1574
N.M. Highlands (1-23,1-18)
--------------------------------------------------
11/15/07 OKLA. PANHANDLE ST.... 51-68 L 327
11/19/07 at Eastern N.M........ 62-74 L 255
11/23/07 at West Texas A&M..... 24-89 L 696
11/24/07 vs Angelo State....... 47-91 L 250
12/05/07 *at Nebraska-Kearney... 41-84 L 611
12/07/07 *at Chadron State...... 69-72 L 258
12/14/07 *COLORADO MINES........ 70-75 LOT 81
12/17/07 EASTERN N.M........... 58-81 L 100
01/04/08 *at UC-Colorado Springs 57-63 L 128
01/05/08 *at Regis.............. 40-75 L 113
01/10/08 *COLORADO CHRISTIAN.... 72-96 L 56
01/12/08 *METRO STATE........... 68-85 L 42
01/17/08 *ADAMS STATE........... 80-75 W 362
01/19/08 *CSU-PUEBLO............ 59-110 L 102
01/25/08 *at Fort Lewis......... 33-89 L 537
01/26/08 *at Mesa State......... 67-94 L 437
01/29/08 *WESTERN N.M........... 78-86 L 141
01/31/08 *WESTERN STATE......... 65-84 L 74
02/07/08 *MESA STATE............ 63-87 L 72
02/09/08 *FORT LEWIS............ 46-93 L 97
02/12/08 *at Western N.M........ 55-68 L 346
02/16/08 *at Western State...... 59-85 L 185
02/22/08 *at CSU-Pueblo......... 48-91 L 1387
02/23/08 *at Adams State........ 68-93 L 1385
Nebraska-Kearney (27-7,17-2)
--------------------------------------------------
11/19/07 WAYNE STATE........... 68-48 W 725
11/23/07 NEWMAN................ 83-44 W 650
11/24/04 UPPER IOWA............ 73-56 W 398
11/29/07 FORT HAYS STATE....... 70-54 W 565
12/01/07 at South Dakota....... 51-84 L 701
12/05/07 *N.M. HIGHLANDS........ 84-41 W 611
12/07/07 *WESTERN N.M........... 70-41 W 798
12/13/07 *at Mesa State......... 68-64 W 354
12/15/07 *at Fort Lewis......... 68-77 L 428
12/18/07 vs College of Ozarks.. 71-69 W 103
12/19/07 vs Alaska-Anchorage... 72-63 W 450
12/30/07 at Winona State....... 62-92 L 270
12/31/07 at MSU-Mankato........ 71-83 L 411
01/03/08 *CSU-PUEBLO............ 77-71 WOT 901
01/05/08 *ADAMS STATE........... 95-61 W 638
01/12/08 *at Western State...... 81-69 W 136
01/14/08 at Nebraska-Omaha..... 67-63 W 1050
01/18/08 *at UC-Colorado Springs 66-63 W 176
01/19/08 *at Regis.............. 90-81 W 275
01/22/08 *at Chadron State...... 90-58 W 396
01/26/08 *COLORADO MINES........ 61-73 L 1011
01/31/08 *COLORADO CHRISTIAN.... 93-57 W 867
02/02/08 *METRO STATE........... 87-82 W 913
02/05/08 *CHADRON STATE......... 80-52 W 627
02/08/08 *at Colorado Mines..... 63-48 W 344
02/15/08 *at Metro State........ 63-58 W 221
02/16/08 *at Colorado Christian. 93-76 W 339
02/21/08 *REGIS................. 85-75 W 835
02/23/08 *UC-COLORADO SPRINGS... 82-67 W 1202
02/29/08 REGIS................. 85-71 W 926
03/07/08 vs Metro State........ 59-58 W 1574
03/08/08 vs CSU-Pueblo......... 54-70 L 2057
03/14/08 vs Fort Lewis......... 66-58 W 213
03/15/08 at South Dakota....... 48-59 L 2320
Regis (14-14,10-9)
--------------------------------------------------
11/16/07 at Seattle Pacific.... 54-73 L 312
11/17/07 vs Central Washington. 60-96 L 173
11/23/07 vs Mary............... 84-61 W 64
11/24/07 at MSU, Billings...... 57-82 L 189
11/30/07 vs Augustana College.. 78-83 LOT 250
12/01/07 vs Hawaii-Hilo........ 102-65 W 250
12/07/07 *CSU-PUEBLO............ 85-76 W 232
12/08/07 *ADAMS STATE........... 68-81 L 207
12/16/07 *at Western State...... 61-65 L 185
12/29/07 vs Spring Hill........ 70-65 W 105
12/30/07 at Loyola-New Orleans. 62-56 W 106
01/04/08 *WESTERN N.M........... 81-55 W 107
01/05/08 *N.M. HIGHLANDS........ 75-40 W 113
01/11/08 *at Fort Lewis......... 66-87 L 626
01/12/08 *at Mesa State......... 78-95 L 357
01/18/08 *CHADRON STATE......... 81-49 W 210
01/19/08 *NEBRASKA-KEARNEY...... 81-90 L 275
01/25/08 *at Colorado Christian. 73-65 W 312
01/26/08 *at Metro State........ 49-67 L 449
01/29/08 *UC-COLORADO SPRINGS... 90-57 W 137
02/01/08 *COLORADO MINES........ 63-52 W 176
02/08/08 *METRO STATE........... 78-74 W 243
02/09/08 *COLORADO CHRISTIAN.... 71-79 LOT 722
02/12/08 *at UC-Colorado Springs 72-74 L 201
02/16/08 *at Colorado Mines..... 63-57 W 378
02/21/08 *at Nebraska-Kearney... 75-85 L 835
02/23/08 *at Chadron State...... 78-73 W 487
02/29/08 at Nebraska-Kearney... 71-85 L 926
UC-Colorado Springs (11-19,5-14)
--------------------------------------------------
11/02/07 vs Winona State....... 68-63 W 196
11/03/07 vs Limestone College.. 84-74 W 187
11/04/07 vs Bellarmine......... 73-67 W 210
11/16/07 vs Mayville State..... 78-71 W 62
11/17/07 vs Lubbock Christian.. 60-71 L 95
11/23/07 WAYNE STATE........... 63-80 L 283
11/24/07 SOUTH DAKOTA.......... 66-82 L 168
11/29/07 AUGUSTANA COLLEGE..... 63-73 L 113
12/07/07 *ADAMS STATE........... 50-70 L 210
12/08/07 *CSU-PUEBLO............ 52-68 L 265
12/14/07 *at Western State...... 67-68 L 317
12/28/07 vs Newman............. 63-38 W 41
12/29/07 vs Concordia-St. Paul. 47-68 L 49
01/04/08 *N.M. HIGHLANDS........ 63-57 W 128
01/05/08 *WESTERN N.M........... 72-61 W 145
01/07/08 at Colorado College... 66-52 W 100
01/11/08 *at Mesa State......... 52-68 L 623
01/12/08 *at Fort Lewis......... 44-82 L 426
01/18/08 *NEBRASKA-KEARNEY...... 63-66 L 176
01/19/08 *CHADRON STATE......... 72-48 W 218
01/25/08 *at Metro State........ 47-61 L 156
01/26/08 *at Colorado Christian. 60-68 L 403
01/29/08 *at Regis.............. 57-90 L 137
02/02/08 *COLORADO MINES........ 52-47 W 204
02/08/08 *COLORADO CHRISTIAN.... 57-65 L 270
02/09/08 *METRO STATE........... 43-57 L 213
02/12/08 *REGIS................. 74-72 W 201
02/15/08 *at Colorado Mines..... 46-67 L 345
02/21/08 *at Chadron State...... 81-86 L 287
02/23/08 *at Nebraska-Kearney... 67-82 L 1202
Western N.M. (4-22,4-15)
--------------------------------------------------
11/15/07 at Texas A&M Int'l.... 55-61 L 278
11/16/07 vs Wayland Baptist.... 57-68 L 36
11/20/07 LUBBOCK CHRISTIAN..... 55-85 L 250
11/23/07 vs UC-San Diego....... 42-61 L 50
11/24/07 at Grand Canyon....... 54-77 L 143
11/27/07 GRAND CANYON.......... 48-64 L 124
12/05/07 *at Chadron State...... 45-61 L 318
12/07/07 *at Nebraska-Kearney... 41-70 L 798
12/16/07 *COLORADO MINES........ 51-56 L 200
12/31/07 vs Holy Family........ 34-69 L 73
01/04/08 *at Regis.............. 55-81 L 107
01/05/08 *at UC-Colorado Springs 61-72 L 145
01/10/08 *METRO STATE........... 50-68 L 224
01/12/08 *COLORADO CHRISTIAN.... 68-76 L 333
01/17/08 *CSU-PUEBLO............ 55-77 L 313
01/19/08 *ADAMS STATE........... 66-68 LO2 200
01/25/08 *at Mesa State......... 62-91 L 522
01/26/08 *at Fort Lewis......... 48-93 L 648
01/29/08 *at N.M. Highlands..... 86-78 W 141
02/02/08 *WESTERN STATE......... 60-53 W 368
02/07/08 *FORT LEWIS............ 65-82 L 356
02/09/08 *MESA STATE............ 66-56 W 252
02/12/08 *N.M. HIGHLANDS........ 68-55 W 346
02/14/08 *at Western State...... 56-79 L 138
02/22/08 *at Adams State........ 59-76 L 1420
02/23/08 *at CSU-Pueblo......... 52-71 L 1435
Western State (13-14,7-12)
--------------------------------------------------
11/16/07 vs Grand Canyon....... 85-88 LOT 323
11/17/07 vs Bemidji State...... 50-46 W 321
11/23/07 vs St. Martin's....... 65-56 W 153
11/24/07 at Western Washington. 65-60 W 329
11/30/07 at Johnson & Wales.... 96-37 W 369
12/02/07 at Newman............. 59-56 W 112
12/04/07 at Haskell Univ....... 60-52 W 249
12/06/07 *at Colorado Mines..... 55-71 L 356
12/14/07 *UC-COLORADO SPRINGS... 68-67 W 317
12/16/07 *REGIS................. 65-61 W 185
12/21/07 at Utah Valley State.. 67-92 L 280
1/3/2008 *at Colorado Christian. 62-65 L 204
01/05/08 *at Metro State........ 48-56 LOT 202
01/10/08 *CHADRON STATE......... 65-70 L 105
01/12/08 *NEBRASKA-KEARNEY...... 69-81 L 136
01/17/08 *FORT LEWIS............ 64-73 L 174
01/19/08 *MESA STATE............ 71-73 L 169
01/24/08 *at CSU-Pueblo......... 57-65 L 313
01/26/08 *at Adams State........ 52-69 L 1927
01/31/08 *at N.M. Highlands..... 84-65 W 74
02/02/08 *at Western N.M........ 53-60 L 368
02/07/08 *ADAMS STATE........... 72-70 W 297
02/09/08 *CSU-PUEBLO............ 50-53 L 179
02/14/08 *WESTERN N.M........... 79-56 W 138
02/16/08 *N.M. HIGHLANDS........ 85-59 W 185
02/21/08 *at Mesa State......... 58-65 L 452
02/23/08 *at Fort Lewis......... 71-53 W 1034