2010 RMAC Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Nebraska-Kearney 8-1 .889 339 197   9-2 .818 388 250   4-1 5-1 0-0 Lost 1
Colorado Mines 8-1 .889 344 196   9-3 .750 438 289   5-1 4-2 0-0 Lost 1
CSU-Pueblo 7-2 .778 323 145   9-2 .818 404 172   4-1 5-1 0-0 Won 4
Chadron State 7-2 .778 291 170   8-3 .727 329 187   4-1 4-2 0-0 Won 5
Adams State 4-5 .444 199 176   5-6 .455 233 244   3-2 2-4 0-0 Won 2
Western New Mexico 3-6 .333 175 249   4-7 .364 210 329   1-4 3-3 0-0 Lost 1
Mesa State 3-6 .333 202 243   3-7 .300 205 279   3-2 0-5 0-0 Lost 2
Fort Lewis 3-6 .333 188 278   3-7 .300 198 337   1-4 2-3 0-0 Won 1
Western State 1-8 .111 141 271   1-10 .091 163 389   0-5 1-5 0-0 Lost 4
New Mexico Highlands 1-8 .111 117 394   1-10 .091 129 460   1-4 0-6 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Adams State (5-6,4-5)
Aug 28, 2010 DIXIE STATE W 34-14 A-2048
Sep 04, 2010 at Northern Colorado L 0-54 A-4268
Sep 18, 2010 * at CSU-Pueblo L 10-27 A-6068
Sep 25, 2010 * CHADRON STATE L 10-21 A-1974
Oct 02, 2010 * at Nebraska-Kearney L 17-27 A-4010
Oct 09, 2010 * NEW MEXICO HIGHLANDS W 55-0 A-2150
Oct 16, 2010 * at Western New Mexico W 14-10 A-1260
Oct 23, 2010 * FORT LEWIS L 7-14 A-2205
Oct 30, 2010 * at Colorado Mines L 17-24 A-1962
Nov 06, 2010 * MESA STATE W 41-34 A-1978
Nov 13, 2010 * at Western State W 28-19 A-490
 
CSU-Pueblo (9-2,7-2)
Aug 28, 2010 at Okla. Panhandle St. W 26-14 A-2500
Sep 04, 2010 NW OKLAHOMA STATE W 55-13 A-6723
Sep 18, 2010 * ADAMS STATE W 27-10 A-6068
Sep 25, 2010 * at Fort Lewis W 49-14 A-1335
Oct 02, 2010 * CHADRON STATE W 33-30 A-6431
Oct 09, 2010 * at Colorado Mines L 16-19 A-3216
Oct 16, 2010 * NEBRASKA-KEARNEY L 24-38 A-5905
Oct 23, 2010 * at Mesa State W 26-14 A-529
Oct 30, 2010 * NEW MEXICO HIGHLANDS W 66-0 A-5268
Nov 06, 2010 * at Western State W 37-3 A-440
Nov 13, 2010 * at Western New Mexico W 45-17 A-652
 
Chadron State (8-3,7-2)
Aug 28, 2010 MARY W 35-3 A-3300
Sep 04, 2010 at Pittsburg State L 3-14 A-7209
Sep 18, 2010 * WESTERN STATE W 40-7 A-2875
Sep 25, 2010 * at Adams State W 21-10 A-1974
Oct 02, 2010 * at CSU-Pueblo L 30-33 A-6431
Oct 09, 2010 * NEBRASKA-KEARNEY L 21-35 A-2789
Oct 16, 2010 * at New Mexico Highlands W 41-19 A-550
Oct 23, 2010 * WESTERN NEW MEXICO W 31-7 A-2098
Oct 30, 2010 * at Fort Lewis W 38-7 A-892
Nov 06, 2010 * COLORADO MINES W 38-31 A-2756
Nov 13, 2010 * at Mesa State W 31-21 A-920
 
Colorado Mines (9-3,8-1)
Aug 28, 2010 WASHBURN L 29-34 A-1688
Sep 04, 2010 at S.D. Mines & Tech. W 52-24 A-1000
Sep 18, 2010 * at New Mexico Highlands W 49-21 A-1200
Sep 25, 2010 * WESTERN NEW MEXICO W 43-0 A-1445
Oct 02, 2010 * at Fort Lewis W 38-28 A-1535
Oct 09, 2010 * CSU-PUEBLO W 19-16 A-3216
Oct 16, 2010 * MESA STATE W 46-10 A-1105
Oct 23, 2010 * at Western State W 39-13 A-761
Oct 30, 2010 * ADAMS STATE W 24-17 A-1962
Nov 06, 2010 * at Chadron State L 31-38 A-2756
Nov 13, 2010 * NEBRASKA-KEARNEY W 55-53 A-4140
Nov 20, 2010 at Grand Valley State L 13-35 A-4709
 
Fort Lewis (3-7,3-6)
Sep 04, 2010 at Montana State L 10-59 A-14117
Sep 18, 2010 * at Western New Mexico W 30-27 A-842
Sep 25, 2010 * CSU-PUEBLO L 14-49 A-1335
Oct 02, 2010 * COLORADO MINES L 28-38 A-1535
Oct 09, 2010 * at Mesa State L 14-31 A-2655
Oct 16, 2010 * WESTERN STATE L 24-27 A-2014
Oct 23, 2010 * at Adams State W 14-7 A-2205
Oct 30, 2010 * CHADRON STATE L 7-38 A-892
Nov 06, 2010 * at Nebraska-Kearney L 21-48 A-2711
Nov 13, 2010 * NEW MEXICO HIGHLANDS W 36-13 A-317
 
Mesa State (3-7,3-6)
Sept 2, 2010 at Missouri Western L 3-36 A-4218
Sep 18, 2010 * at Nebraska-Kearney L 9-31 A-3189
Sep 25, 2010 * NEW MEXICO HIGHLANDS W 40-6 A-2162
Oct 02, 2010 * at Western New Mexico L 10-20 A-545
Oct 09, 2010 * FORT LEWIS W 31-14 A-2655
Oct 16, 2010 * at Colorado Mines L 10-46 A-1105
Oct 23, 2010 * CSU-PUEBLO L 14-26 A-529
Oct 30, 2010 * WESTERN STATE W 33-28 A-603
Nov 06, 2010 * at Adams State L 34-41 A-1978
Nov 13, 2010 * CHADRON STATE L 21-31 A-920
 
Nebraska-Kearney (9-2,8-1)
Aug 28, 2010 WAYNE STATE L 17-24 A-6811
Sep 04, 2010 at Nebraska-Omaha W 32-29 A-7831
Sep 18, 2010 * MESA STATE W 31-9 A-3189
Sep 25, 2010 * at Western State W 13-6 A-1217
Oct 02, 2010 * ADAMS STATE W 27-17 A-4010
Oct 09, 2010 * at Chadron State W 35-21 A-2789
Oct 16, 2010 * at CSU-Pueblo W 38-24 A-5905
Oct 23, 2010 * NEW MEXICO HIGHLANDS W 38-13 A-2523
Oct 30, 2010 * at Western New Mexico W 56-31 A-476
Nov 06, 2010 * FORT LEWIS W 48-21 A-2711
Nov 13, 2010 * at Colorado Mines L 53-55 A-4140
 
New Mexico Highlands (1-10,1-8)
Sep 02, 2010 MIDWESTERN STATE L 6-52 A-1700
Sep 11, 2010 at Okla. Panhandle St. L 6-14 A-2175
Sep 18, 2010 * COLORADO MINES L 21-49 A-1200
Sep 25, 2010 * at Mesa State L 6-40 A-2162
Oct 02, 2010 * WESTERN STATE W 32-31 A-1500
Oct 09, 2010 * at Adams State L 0-55 A-2150
Oct 16, 2010 * CHADRON STATE L 19-41 A-550
Oct 23, 2010 * at Nebraska-Kearney L 13-38 A-2523
Oct 30, 2010 * at CSU-Pueblo L 0-66 A-5268
Nov 06, 2010 * WESTERN NEW MEXICO L 13-38 A-543
Nov 13, 2010 * at Fort Lewis L 13-36 A-317
 
Western New Mexico (4-7,3-6)
Sep 02, 2010 at NAU L 0-48 A-7142
Sep 11, 2010 at Sul Ross State W 35-32 A-200
Sep 18, 2010 * FORT LEWIS L 27-30 A-842
Sep 25, 2010 * at Colorado Mines L 0-43 A-1445
Oct 02, 2010 * MESA STATE W 20-10 A-545
Oct 09, 2010 * at Western State W 25-7 A-647
Oct 16, 2010 * ADAMS STATE L 10-14 A-1260
Oct 23, 2010 * at Chadron State L 7-31 A-2098
Oct 30, 2010 * NEBRASKA-KEARNEY L 31-56 A-476
Nov 06, 2010 * at New Mexico Highlands W 38-13 A-543
Nov 13, 2010 * CSU-PUEBLO L 17-45 A-652
 
Western State (1-10,1-8)
Aug 28, 2010 at Fort Hays State L 20-45 A-5125
Sep 04, 2010 at Montana L 2-73 A-25663
Sep 18, 2010 * at Chadron State L 7-40 A-2875
Sep 25, 2010 * NEBRASKA-KEARNEY L 6-13 A-1217
Oct 02, 2010 * at New Mexico Highlands L 31-32 A-1500
Oct 09, 2010 * WESTERN NEW MEXICO L 7-25 A-647
Oct 16, 2010 * at Fort Lewis W 27-24 A-2014
Oct 23, 2010 * COLORADO MINES L 13-39 A-761
Oct 30, 2010 * at Mesa State L 28-33 A-603
Nov 06, 2010 * CSU-PUEBLO L 3-37 A-440
Nov 13, 2010 * ADAMS STATE L 19-28 A-490
 
* = Conference game