Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | SOUTH DAKOTA MINES | W | 48-30 | 1-0-0 | 0-0-0 | 3:03 | 1245 | ||
| Sep 10, 2011 | at | Northern Arizona | L | 13-58 | 1-1-0 | 0-0-0 | 3:04 | 7108 | |
| * | Sep 17, 2011 | WESTERN N.M. | L | 17-26 | 1-2-0 | 0-1-0 | 2:47 | 490 | |
| * | Sep 24, 2011 | at | #14 CSU-Pueblo | L | 0-47 | 1-3-0 | 0-2-0 | 2:41 | 6707 |
| * | Oct 01, 2011 | at | Colorado Mines | L | 11-38 | 1-4-0 | 0-3-0 | 2:50 | 2305 |
| * | Oct 08, 2011 | COLORADO MESA | L | 3-22 | 1-5-0 | 0-4-0 | 2:48 | 1875 | |
| * | Oct 15, 2011 | at | Western State | W | 27-10 | 2-5-0 | 1-4-0 | 2:56 | 622 |
| * | Oct 22, 2011 | ADAMS STATE | L | 0-46 | 2-6-0 | 1-5-0 | 2:35 | 805 | |
| * | Oct 29, 2011 | at | Chadron State | L | 21-45 | 2-7-0 | 1-6-0 | 3:00 | 1492 |
| * | Nov 05, 2011 | #7 NEBRASKA-KEARNEY | L | 7-54 | 2-8-0 | 1-7-0 | 4:44 | 354 | |
| * | Nov 12, 2011 | at | New Mexico Highlands | W | 6-3 | 3-8-0 | 2-7-0 | 2hr59min | 573 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FLC | OPP |
| SCORING | 153 | 379 |
| Points Per Game | 13.9 | 34.5 |
| FIRST DOWNS | 158 | 242 |
| Rushing | 39 | 98 |
| Passing | 99 | 121 |
| Penalty | 20 | 23 |
| RUSHING YARDAGE | 445 | 1946 |
| Yards gained rushing | 828 | 2230 |
| Yards lost rushing | 383 | 284 |
| Rushing Attempts | 274 | 477 |
| Average Per Rush | 1.6 | 4.1 |
| Average Per Game | 40.5 | 176.9 |
| TDs Rushing | 6 | 19 |
| PASSING YARDAGE | 2317 | 2753 |
| Comp-Att-Int | 251-444-12 | 218-358-3 |
| Average Per Pass | 5.2 | 7.7 |
| Average Per Catch | 9.2 | 12.6 |
| Average Per Game | 210.6 | 250.3 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 2762 | 4699 |
| Total Plays | 718 | 835 |
| Average Per Play | 3.8 | 5.6 |
| Average Per Game | 251.1 | 427.2 |
| KICK RETURNS: #-Yards | 55-1143 | 30-694 |
| PUNT RETURNS: #-Yards | 27-241 | 31-488 |
| INT RETURNS: #-Yards | 3-22 | 12-140 |
| KICK RETURN AVERAGE | 20.8 | 23.1 |
| PUNT RETURN AVERAGE | 8.9 | 15.7 |
| INT RETURN AVERAGE | 7.3 | 11.7 |
| FUMBLES-LOST | 22-13 | 29-17 |
| PENALTIES-Yards | 64-700 | 89-841 |
| Average Per Game | 63.6 | 76.5 |
| PUNTS-Yards | 84-3098 | 51-1864 |
| Average Per Punt | 36.9 | 36.5 |
| Net punt average | 29.9 | 29.9 |
| TIME OF POSSESSION/Game | 28:03 | 31:57 |
| 3RD-DOWN Conversions | 44/169 | 69/170 |
| 3rd-Down Pct | 26% | 41% |
| 4TH-DOWN Conversions | 9/22 | 10/18 |
| 4th-Down Pct | 41% | 56% |
| SACKS BY-Yards | 23-140 | 30-219 |
| MISC YARDS | 0 | 28 |
| TOUCHDOWNS SCORED | 18 | 46 |
| FIELD GOALS-ATTEMPTS | 8-13 | 20-22 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 19-28 68% | 41-50 82% |
| RED-ZONE TOUCHDOWNS | 13-28 46% | 27-50 54% |
| PAT-ATTEMPTS | 11-13 85% | 39-42 93% |
| ATTENDANCE | 4769 | 18807 |
| Games/Avg Per Game | 5/954 | 6/3134 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Fort Lewis | 31 | 44 | 41 | 37 | 153 |
| Opponents | 96 | 119 | 63 | 101 | 379 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Phil Odell | 11 | 52 | 49 | 101 | 10.5 | - 37 | 3.0 | - 25 | . | 1 | 1 | 2 | 3 | - 0 | 3 | . | . | |
| 41 | Eric Hills | 9 | 45 | 32 | 77 | 3.0 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | Joey Alvarez | 9 | 32 | 27 | 59 | 6.5 | - 27 | 3.0 | - 21 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 26 | Terry Begaye | 11 | 30 | 27 | 57 | 0.5 | - 0 | . | . | 8 | 8 | . | . | 2 | . | . | |||
| 44 | Cary Purchase | 11 | 25 | 22 | 47 | 6.0 | - 33 | 4.0 | - 25 | . | . | . | 4 | . | . | . | . | ||
| 8 | Cody Miles | 11 | 28 | 17 | 45 | 3.5 | - 5 | 1.0 | - 1 | . | . | . | 1 | . | 3 | . | . | ||
| 22 | Tim Muhovich | 10 | 12 | 31 | 43 | 1.5 | - 3 | . | 1 | - 5 | 1 | 2 | . | 2 | - 0 | 1 | 1 | . | |
| 9 | Andrew Smith | 11 | 24 | 18 | 42 | 3.0 | - 5 | . | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | ||
| 52 | David Ferris | 11 | 19 | 20 | 39 | 9.5 | - 25 | 1.5 | - 8 | . | . | . | . | 1 | - 0 | 1 | 1 | . | |
| 2 | Jamal Campbell | 9 | 23 | 14 | 37 | 1.0 | - 2 | . | 1 | - 17 | 7 | 8 | . | . | . | . | . | ||
| 56 | Eric Hurd | 11 | 9 | 27 | 36 | 3.0 | - 11 | 2.5 | - 10 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 90 | Adam Romero | 10 | 8 | 22 | 30 | 4.0 | - 12 | 1.5 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 14 | Nick Sharpe | 10 | 20 | 9 | 29 | 2.5 | - 8 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 20 | Zach Oppenneer | 8 | 14 | 12 | 26 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 49 | Willy Klein | 9 | 17 | 9 | 26 | 3.0 | - 10 | 0.5 | - 4 | . | 1 | 1 | 2 | . | . | . | . | ||
| 66 | Tanner Russell | 11 | 11 | 14 | 25 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 19 | Donovan Adams | 11 | 16 | 6 | 22 | . | . | . | 3 | 3 | . | . | 1 | . | . | ||||
| 35 | Jermaine Tucker | 9 | 12 | 10 | 22 | 4.0 | - 9 | 2.0 | - 5 | . | . | . | . | . | 2 | . | . | ||
| 16 | Tyree Ogsbury | 10 | 11 | 11 | 22 | 0.5 | - 0 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 78 | Colton Hyde | 10 | 10 | 12 | 22 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | 1 | - 0 | . | . | . | |
| 92 | Arturo Mata | 10 | 8 | 9 | 17 | 2.0 | - 15 | 1.0 | - 13 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 28 | Lance Dettmer | 6 | 6 | 8 | 14 | . | . | . | . | . | . | 2 | - 19 | . | . | . | |||
| 23 | Jordan VanVleet | 9 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 25 | Cole Stephenson | 4 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Kevin Ziegler | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Zach Kimble | 4 | 3 | 4 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 87 | Bob May | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Kyle Barnhart | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Andrew Kline | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Zack Moisey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Doyle Bode | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Cougar Beaubien | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | . | . | 2 | |||
| 13 | Tim Jenkins | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Jason Gay | 3 | 1 | . | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 72 | Joe Abeln | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Justin Garman | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | John Gonzales | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Connor Rathbun | 3 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 68 | Tyler Jones | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Justin Peters | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Van Gramman | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 17 | . | . | . | |||
| Total.......... | 11 | 465 | 429 | 894 | 67 | - 233 | 23 | - 140 | 3 | - 22 | 31 | 34 | 17 | 16 | - 36 | 16 | 3 | 2 | |
| Opponents...... | 11 | 391 | 318 | 709 | 95 | - 386 | 30 | - 219 | 12 | - 140 | 59 | 71 | 25 | 13 | - 0 | 13 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (1-4) | (2-4) | (0-0) |
| CONFERENCE | (2-7) | (0-4) | (2-3) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2011 SOUTH DAKOTA MINES W 48-30 1245 Sep 10, 2011 at Northern Arizona L 13-58 7108 *Sep 17, 2011 WESTERN N.M. L 17-26 490 *Sep 24, 2011 at #14 CSU-Pueblo L 0-47 6707 *Oct 01, 2011 at Colorado Mines L 11-38 2305 *Oct 08, 2011 COLORADO MESA L 3-22 1875 *Oct 15, 2011 at Western State W 27-10 622 *Oct 22, 2011 ADAMS STATE L 0-46 805 *Oct 29, 2011 at Chadron State L 21-45 1492 *Nov 05, 2011 #7 NEBRASKA-KEARNEY L 7-54 354 *Nov 12, 2011 at New Mexico Highlands W 6-3 573 |
| TEAM STATISTICS | FLC | OPP |
| FIRST DOWNS | 158 | 242 |
| Rushing | 39 | 98 |
| Passing | 99 | 121 |
| Penalty | 20 | 23 |
| RUSHING YARDAGE | 445 | 1946 |
| Rushing Attempts | 274 | 477 |
| Average Per Rush | 1.6 | 4.1 |
| Average Per Game | 40.5 | 176.9 |
| TDs Rushing | 6 | 19 |
| PASSING YARDAGE | 2317 | 2753 |
| Comp-Att-Int | 251-444-12 | 218-358-3 |
| Average Per Pass | 5.2 | 7.7 |
| Average Per Catch | 9.2 | 12.6 |
| Average Per Game | 210.6 | 250.3 |
| TDs Passing | 11 | 22 |
| TOTAL OFFENSE | 2762 | 4699 |
| Average Per Play | 3.8 | 5.6 |
| Average Per Game | 251.1 | 427.2 |
| KICK RETURNS: #-Yards | 55-1143 | 30-694 |
| PUNT RETURNS: #-Yards | 27-241 | 31-488 |
| INT RETURNS: #-Yards | 3-22 | 12-140 |
| FUMBLES-LOST | 22-13 | 29-17 |
| PENALTIES-Yards | 64-700 | 89-841 |
| PUNTS-AVG | 84-36.9 | 51-36.5 |
| TIME OF POSSESSION/Game | 28:03 | 31:57 |
| 3RD-DOWN Conversions | 44/169 | 69/170 |
| 4TH-DOWN Conversions | 9/22 | 10/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Fort Lewis | 31 | 44 | 41 | 37 | 153 |
| Opponents | 96 | 119 | 63 | 101 | 379 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Van Gramman | 11 | 114 | 391 | 76 | 315 | 2.8 | 1 | 32 | 28.6 |
| A.J. Miko | 7 | 28 | 109 | 3 | 106 | 3.8 | 1 | 27 | 15.1 |
| Justin Peters | 11 | 18 | 52 | 3 | 49 | 2.7 | 0 | 9 | 4.5 |
| Andrew Kline | 8 | 2 | 14 | 0 | 14 | 7.0 | 0 | 9 | 1.8 |
| Kyle Barnhart | 10 | 14 | 28 | 19 | 9 | 0.6 | 0 | 6 | 0.9 |
| Frank Atherton | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| Jermaine Tucker | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Zack Moisey | 11 | 2 | 4 | 0 | 4 | 2.0 | 0 | 2 | 0.4 |
| Tim Muhovich | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Blaise Cuban | 11 | 3 | 9 | 9 | 0 | 0.0 | 0 | 9 | 0.0 |
| TEAM | 4 | 3 | 0 | 4 | -4 | -1.3 | 0 | 0 | -1.0 |
| Cougar Beaubien | 5 | 12 | 26 | 32 | -6 | -0.5 | 0 | 12 | -1.2 |
| Doyle Bode | 11 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.5 |
| Jonathan Price | 11 | 2 | 0 | 9 | -9 | -4.5 | 0 | 0 | -0.8 |
| Tim Jenkins | 10 | 72 | 183 | 222 | -39 | -0.5 | 4 | 19 | -3.9 |
| Total.......... | 11 | 274 | 828 | 383 | 445 | 1.6 | 6 | 32 | 40.5 |
| Opponents...... | 11 | 477 | 2230 | 284 | 1946 | 4.1 | 19 | 82 | 176.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tim Jenkins | 10 | 106.2 | 236-410-10 | 57.6 | 2217 | 10 | 77 | 221.7 |
| Cougar Beaubien | 5 | 49.7 | 12-29-2 | 41.4 | 37 | 1 | 13 | 7.4 |
| Justin Peters | 11 | 165.8 | 3-5-0 | 60.0 | 63 | 0 | 34 | 5.7 |
| Total.......... | 11 | 103.1 | 251-444-12 | 56.5 | 2317 | 11 | 77 | 210.6 |
| Opponents...... | 11 | 144.1 | 218-358-3 | 60.9 | 2753 | 22 | 73 | 250.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Van Gramman | 11 | 47 | 273 | 5.8 | 3 | 70 | 24.8 |
| Jonathan Price | 11 | 44 | 546 | 12.4 | 2 | 77 | 49.6 |
| Blaise Cuban | 11 | 35 | 349 | 10.0 | 3 | 53 | 31.7 |
| Justin Garman | 11 | 30 | 340 | 11.3 | 0 | 38 | 30.9 |
| Doyle Bode | 11 | 29 | 259 | 8.9 | 1 | 20 | 23.5 |
| Jesse Freeman | 10 | 10 | 91 | 9.1 | 0 | 21 | 9.1 |
| Justin Peters | 11 | 9 | 79 | 8.8 | 0 | 24 | 7.2 |
| Zack Moisey | 11 | 9 | 33 | 3.7 | 0 | 12 | 3.0 |
| A.J. Miko | 7 | 7 | 113 | 16.1 | 1 | 51 | 16.1 |
| David Matos | 9 | 7 | 33 | 4.7 | 0 | 6 | 3.7 |
| Har. Scheider | 7 | 6 | 92 | 15.3 | 0 | 34 | 13.1 |
| Aaron Holt | 9 | 4 | 48 | 12.0 | 0 | 24 | 5.3 |
| Andrew Kline | 8 | 4 | 17 | 4.2 | 0 | 9 | 2.1 |
| Jordan Sloat | 8 | 4 | 17 | 4.2 | 1 | 7 | 2.1 |
| Steve Lindquist | 10 | 3 | 23 | 7.7 | 0 | 13 | 2.3 |
| Tim Jenkins | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.6 |
| Ryan Hawkins | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kyle Barnhart | 10 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
| Total.......... | 11 | 251 | 2317 | 9.2 | 11 | 77 | 210.6 |
| Opponents...... | 11 | 218 | 2753 | 12.6 | 22 | 73 | 250.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Kipp Castanha | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| Ryan Baldwin | 8-12 | 66.7 | 0-0 | 4-4 | 3-7 | 1-1 | 0-0 | 41 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ryan Baldwin | 0 | 8-12 | 11-12 | 0-1 | 0 | 0-0 | 0 | 0 | 35 |
| Van Gramman | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Tim Jenkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| Blaise Cuban | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| A.J. Miko | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jonathan Price | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jordan Sloat | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Doyle Bode | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Zack Moisey | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Justin Peters | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 0 | 0 | 2 |
| Kipp Castanha | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 18 | 8-13 | 11-13 | 2-3 | 1 | 1-2 | 0 | 2 | 153 |
| Opponents...... | 46 | 20-22 | 39-42 | 1-2 | 1 | 1-2 | 0 | 0 | 379 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jason Gay | 1 | 0 | 0.0 | 0 | 0 |
| Tim Muhovich | 1 | 5 | 5.0 | 0 | 5 |
| Jamal Campbell | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 3 | 22 | 7.3 | 0 | 17 |
| Opponents...... | 12 | 140 | 11.7 | 1 | 57 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Frank Atherton | 83 | 3098 | 37.3 | 60 | 5 | 9 | 21 | 9 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 84 | 3098 | 36.9 | 60 | 5 | 9 | 21 | 9 | 1 |
| Opponents...... | 51 | 1864 | 36.5 | 89 | 5 | 2 | 12 | 4 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Justin Garman | 20 | 180 | 9.0 | 0 | 40 |
| Donovan Adams | 4 | 11 | 2.8 | 0 | 4 |
| David Ferris | 1 | 16 | 16.0 | 0 | 0 |
| Tim Muhovich | 1 | 19 | 19.0 | 0 | 0 |
| Jordan VanVleet | 1 | 15 | 15.0 | 0 | 0 |
| Total.......... | 27 | 241 | 8.9 | 0 | 40 |
| Opponents...... | 31 | 488 | 15.7 | 3 | 82 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Donovan Adams | 26 | 526 | 20.2 | 0 | 38 |
| Jonathan Price | 20 | 476 | 23.8 | 0 | 60 |
| Kyle Barnhart | 3 | 33 | 11.0 | 0 | 18 |
| Bob May | 2 | 24 | 12.0 | 0 | 12 |
| Blaise Cuban | 2 | 60 | 30.0 | 0 | 38 |
| Zack Moisey | 1 | 3 | 3.0 | 0 | 5 |
| Van Gramman | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 55 | 1143 | 20.8 | 0 | 60 |
| Opponents...... | 30 | 694 | 23.1 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jonathan Price | 11 | -9 | 546 | 0 | 476 | 0 | 1013 | 92.1 |
| Van Gramman | 11 | 315 | 273 | 0 | 21 | 0 | 609 | 55.4 |
| Donovan Adams | 11 | 0 | 0 | 11 | 526 | 0 | 537 | 48.8 |
| Justin Garman | 11 | 0 | 340 | 180 | 0 | 0 | 520 | 47.3 |
| Blaise Cuban | 11 | 0 | 349 | 0 | 60 | 0 | 409 | 37.2 |
| Doyle Bode | 11 | -6 | 259 | 0 | 0 | 0 | 253 | 23.0 |
| A.J. Miko | 7 | 106 | 113 | 0 | 0 | 0 | 219 | 31.3 |
| Justin Peters | 11 | 49 | 79 | 0 | 0 | 0 | 128 | 11.6 |
| Har. Scheider | 7 | 0 | 92 | 0 | 0 | 0 | 92 | 13.1 |
| Jesse Freeman | 10 | 0 | 91 | 0 | 0 | 0 | 91 | 9.1 |
| Aaron Holt | 9 | 0 | 48 | 0 | 0 | 0 | 48 | 5.3 |
| Kyle Barnhart | 10 | 9 | -2 | 0 | 33 | 0 | 40 | 4.0 |
| Zack Moisey | 11 | 4 | 33 | 0 | 3 | 0 | 40 | 3.6 |
| David Matos | 9 | 0 | 33 | 0 | 0 | 0 | 33 | 3.7 |
| Andrew Kline | 8 | 14 | 17 | 0 | 0 | 0 | 31 | 3.9 |
| Bob May | 10 | 0 | 0 | 0 | 24 | 0 | 24 | 2.4 |
| Tim Muhovich | 10 | 0 | 0 | 19 | 0 | 5 | 24 | 2.4 |
| Steve Lindquist | 10 | 0 | 23 | 0 | 0 | 0 | 23 | 2.3 |
| Jamal Campbell | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 1.9 |
| Jordan Sloat | 8 | 0 | 17 | 0 | 0 | 0 | 17 | 2.1 |
| David Ferris | 11 | 0 | 0 | 16 | 0 | 0 | 16 | 1.5 |
| Jordan VanVleet | 9 | 0 | 0 | 15 | 0 | 0 | 15 | 1.7 |
| Frank Atherton | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 0.7 |
| Jermaine Tucker | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| Total.......... | 11 | 445 | 2317 | 241 | 1143 | 22 | 4168 | 378.9 |
| Opponents...... | 11 | 1946 | 2753 | 488 | 694 | 140 | 6021 | 547.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tim Jenkins | 10 | 482 | -39 | 2217 | 2178 | 217.8 |
| Van Gramman | 11 | 114 | 315 | 0 | 315 | 28.6 |
| Justin Peters | 11 | 23 | 49 | 63 | 112 | 10.2 |
| A.J. Miko | 7 | 28 | 106 | 0 | 106 | 15.1 |
| Cougar Beaubien | 5 | 41 | -6 | 37 | 31 | 6.2 |
| Andrew Kline | 8 | 2 | 14 | 0 | 14 | 1.8 |
| Kyle Barnhart | 10 | 14 | 9 | 0 | 9 | 0.9 |
| Frank Atherton | 11 | 1 | 8 | 0 | 8 | 0.7 |
| Jermaine Tucker | 9 | 1 | 4 | 0 | 4 | 0.4 |
| Zack Moisey | 11 | 2 | 4 | 0 | 4 | 0.4 |
| Total.......... | 11 | 718 | 445 | 2317 | 2762 | 251.1 |
| Opponents...... | 11 | 835 | 1946 | 2753 | 4699 | 427.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Phil Odell | 11 | 52 | 49 | 101 | 10.5 | - 37 | 3.0 | - 25 | . | 1 | 1 | 2 | 3 | - 0 | 3 | . | . | |
| 41 | Eric Hills | 9 | 45 | 32 | 77 | 3.0 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | Joey Alvarez | 9 | 32 | 27 | 59 | 6.5 | - 27 | 3.0 | - 21 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 26 | Terry Begaye | 11 | 30 | 27 | 57 | 0.5 | - 0 | . | . | 8 | 8 | . | . | 2 | . | . | |||
| 44 | Cary Purchase | 11 | 25 | 22 | 47 | 6.0 | - 33 | 4.0 | - 25 | . | . | . | 4 | . | . | . | . | ||
| 8 | Cody Miles | 11 | 28 | 17 | 45 | 3.5 | - 5 | 1.0 | - 1 | . | . | . | 1 | . | 3 | . | . | ||
| 22 | Tim Muhovich | 10 | 12 | 31 | 43 | 1.5 | - 3 | . | 1 | - 5 | 1 | 2 | . | 2 | - 0 | 1 | 1 | . | |
| 9 | Andrew Smith | 11 | 24 | 18 | 42 | 3.0 | - 5 | . | . | 4 | 4 | 1 | 1 | - 0 | . | . | . | ||
| 52 | David Ferris | 11 | 19 | 20 | 39 | 9.5 | - 25 | 1.5 | - 8 | . | . | . | . | 1 | - 0 | 1 | 1 | . | |
| 2 | Jamal Campbell | 9 | 23 | 14 | 37 | 1.0 | - 2 | . | 1 | - 17 | 7 | 8 | . | . | . | . | . | ||
| 56 | Eric Hurd | 11 | 9 | 27 | 36 | 3.0 | - 11 | 2.5 | - 10 | . | 1 | 1 | 2 | . | 1 | . | . | ||
| 90 | Adam Romero | 10 | 8 | 22 | 30 | 4.0 | - 12 | 1.5 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 14 | Nick Sharpe | 10 | 20 | 9 | 29 | 2.5 | - 8 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 49 | Willy Klein | 9 | 17 | 9 | 26 | 3.0 | - 10 | 0.5 | - 4 | . | 1 | 1 | 2 | . | . | . | . | ||
| 20 | Zach Oppenneer | 8 | 14 | 12 | 26 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
