Rocky Mountain Athletic Conference

Colorado Mesa


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 06, 2014    DIXIE STATE   WO  44-37  1-0-0  0-0-0  3:37   5018 
  Sep 13, 2014  at  Tex. A&M-Kingsville   L   14-17  1-1-0  0-0-0  2:40   1600 
*  Sep 20, 2014  at  Adams State Univ.   W  28-20  2-1-0  1-0-0  -   750 
*  Sep 27, 2014    CHADRON STATE   L   13-24  2-2-0  1-1-0  3:30   1876 
*  Oct 04, 2014  at  Black Hills State   W  48-31  3-2-0  2-1-0  3:08   819 
*  Oct 11, 2014    N.M. HIGHLANDS   W  31-19  4-2-0  3-1-0  3:00   1131 
*  Oct 18, 2014  at  Western New Mexico   W  45-35  5-2-0  4-1-0  2:55   375 
*  Oct 25, 2014    FORT LEWIS   L   20-28  5-3-0  4-2-0  3:12   4620 
*  Nov 01, 2014  at  #18 Colorado Mines   L   23-37  5-4-0  4-3-0  3:05   1487 
*  Nov 08, 2014    #8 CSU-PUEBLO   L   3-52  5-5-0  4-4-0  2:43   1616 
*  Nov 15, 2014    WESTERN STATE COLO.   W  31-23  6-5-0  5-4-0  2:52   1445 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  CMU  OPP 
SCORING  300  323 
   Points Per Game  27.3  29.4 
FIRST DOWNS  214  261 
   Rushing  96  115 
   Passing  100  114 
   Penalty  18  32 
RUSHING YARDAGE  1864  2282 
   Yards gained rushing  2201  2571 
   Yards lost rushing  337  289 
   Rushing Attempts  476  500 
   Average Per Rush  3.9  4.6 
   Average Per Game  169.5  207.5 
   TDs Rushing  17  18 
PASSING YARDAGE  2090  2639 
   Comp-Att-Int  183-372-13  219-422-16 
   Average Per Pass  5.6  6.3 
   Average Per Catch  11.4  12.1 
   Average Per Game  190.0  239.9 
   TDs Passing  15  22 
TOTAL OFFENSE  3954  4921 
   Total Plays  848  922 
   Average Per Play  4.7  5.3 
   Average Per Game  359.5  447.4 
KICK RETURNS: #-Yards  50-1127  42-844 
PUNT RETURNS: #-Yards  18-215  34-263 
INT RETURNS: #-Yards  16-153  13-247 
KICK RETURN AVERAGE  22.5  20.1 
PUNT RETURN AVERAGE  11.9  7.7 
INT RETURN AVERAGE  9.6  19.0 
FUMBLES-LOST  20-5  17-9 
PENALTIES-Yards  85-770  91-830 
   Average Per Game  70.0  75.5 
PUNTS-Yards  74-3204  60-2148 
   Average Per Punt  43.3  35.8 
   Net punt average  37.0  30.9 
TIME OF POSSESSION/Game  27:55  33:21 
3RD-DOWN Conversions  67/194  80/197 
   3rd-Down Pct  35%  41% 
4TH-DOWN Conversions  9/27  14/29 
   4th-Down Pct  33%  48% 
SACKS BY-Yards  23-138  25-186 
MISC YARDS  20  0 
TOUCHDOWNS SCORED  37  43 
FIELD GOALS-ATTEMPTS  13-20  9-17 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  35-43 81%  37-51 73% 
RED-ZONE TOUCHDOWNS  24-43 56%  29-51 57% 
PAT-ATTEMPTS  31-33 94%  36-40 90% 
ATTENDANCE  15706  5031 
   Games/Avg Per Game  6/2618  5/1006 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Colorado Mesa  54  83  67  89  7  300 
Opponents  80  88  58  97  0  323 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daryl Hawkins   9  87  461  28  433  5.0  6  70  48.1 
Andrew Cota   11  111  603  195  408  3.7  4  45  37.1 
DJ Hubbard   11  92  408  16  392  4.3  1  41  35.6 
Ricky Trinidad   8  85  391  9  382  4.5  3  31  47.8 
Vincent Moore   11  26  120  3  117  4.5  1  14  10.6 
Aric Kaiser   4  37  140  53  87  2.4  1  22  21.8 
Jerreon Dennis   10  22  58  5  53  2.4  1  9  5.3 
Daniel Rankin   10  1  5  0  5  5.0  0  5  0.5 
Blaine Jackson   11  1  5  0  5  5.0  0  5  0.5 
Ian Juede   7  3  6  2  4  1.3  0  5  0.6 
Virnel Moon   10  2  1  0  1  0.5  0  1  0.1 
R. Trinidad   1  1  1  0  1  1.0  0  1  1.0 
Kyle Duran   6  2  2  7  -5  -2.5  0  0  -0.8 
TEAM   8  5  0  7  -7  -1.4  0  0  -0.9 
A. Pitchford   11  1  0  12  -12  -12.0  0  0  -1.1 
Total..........  11  476  2201  337  1864  3.9  17  70  169.5 
Opponents......  11  500  2571  289  2282  4.6  18  67  207.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Cota   11  103.0  123-239-10  51.5  1390  8  42  126.4 
Aric Kaiser   4  106.5  50-106-1  47.2  576  5  62  144.0 
Kyle Duran   6  72.8  9-25-2  36.0  118  1  47  19.7 
Daniel Rankin   10  0.0  0-1-0  0.0  0  0  0  0.0 
A. Pitchford   11  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  11  102.7  183-372-13  49.2  2090  15  62  190.0 
Opponents......  11  114.0  219-422-16  51.9  2639  22  81  239.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ian Juede   7  30  317  10.6  3  37  45.3 
Daniel Perse   11  24  392  16.3  2  57  35.6 
DJ Hubbard   11  24  212  8.8  1  39  19.3 
Virnel Moon   10  20  255  12.8  2  35  25.5 
S. Lindquist   10  19  205  10.8  1  39  20.5 
Blaine Jackson   11  17  151  8.9  1  21  13.7 
Daniel Rankin   10  15  143  9.5  1  37  14.3 
Ricky Trinidad   8  10  141  14.1  1  47  17.6 
Daryl Hawkins   9  6  95  15.8  1  27  10.6 
Jerreon Dennis   10  5  51  10.2  1  17  5.1 
Elijah Williams  10  3  22  7.3  0  9  2.2 
Dalton Horan   11  3  14  4.7  0  18  1.3 
R. Trinidad   1  2  59  29.5  0  62  59.0 
Bryan Bunner   8  2  21  10.5  1  15  2.6 
Vincent Moore   11  2  6  3.0  0  5  0.5 
Marcus Cross   11  1  6  6.0  0  6  0.5 
Total..........  11  183  2090  11.4  15  62  190.0 
Opponents......  11  219  2639  12.1  22  81  239.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Price   14  160  11.4  0  35 
T. Winder   2  7  3.5  0  5 
Turmour Battle   1  43  43.0  1  43 
Blake Nelson   1  5  5.0  0  0 
Total..........  18  215  11.9  1  43 
Opponents......  34  263  7.7  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dustin Rivas   6  0  0.0  0  0 
Marcus Cross   3  49  16.3  1  30 
Jordan Price   3  29  9.7  0  27 
Salim Cleghorne  2  52  26.0  0  28 
Tony White   1  0  0.0  0  0 
Tom Saager   1  23  23.0  0  23 
Total..........  16  153  9.6  1  30 
Opponents......  13  247  19.0  2  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DJ Hubbard   26  664  25.5  1  95 
Jordan Price   8  198  24.8  0  80 
Jeremy Aquino   5  47  9.4  0  13 
Vincent Moore   4  101  25.2  0  34 
T. Winder   3  49  16.3  0  19 
Blaine Jackson   2  25  12.5  0  16 
Blake Nelson   1  11  11.0  0  11 
Virnel Moon   1  32  32.0  0  32 
Total..........  50  1127  22.5  1  95 
Opponents......  42  844  20.1  1  75 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tony White   1  49  49.0  1  49 
David Tann   0  0  0.0  1  0 
Total..........  1  49  49.0  2  49 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Sheehan   0  13-20  30-32  0-0  0  0-1  0  0  69 
Daryl Hawkins   7  0-0  0-0  0-0  0  0-0  0  0  42 
Ricky Trinidad   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrew Cota   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ian Juede   3  0-0  0-0  0-0  0  0-0  0  0  18 
DJ Hubbard   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jerreon Dennis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Virnel Moon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Daniel Perse   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Cross   1  0-0  0-0  0-0  0  0-0  0  1  8 
S. Lindquist   1  0-0  0-0  0-0  1  0-0  0  0  8 
David Tann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aric Kaiser   1  0-0  0-0  0-0  0  1-1  0  0  6 
Bryan Bunner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Turmour Battle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blaine Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vincent Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Rankin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tony White   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. Pitchford   0  0-0  0-0  1-1  0  0-1  0  0  2 
L. Mandic   0  0-0  0-0  0-0  0  0-0  0  1  2 
Elijah Williams  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  37  13-20  31-33  1-1  1  1-3  0  2  300 
Opponents......  43  9-17  36-40  0-0  1  1-3  0  0  323 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Cota   11  350  408  1390  1798  163.5 
Aric Kaiser   4  143  87  576  663  165.8 
Daryl Hawkins   9  87  433  0  433  48.1 
DJ Hubbard   11  92  392  0  392  35.6 
Ricky Trinidad   8  85  382  0  382  47.8 
Vincent Moore   11  26  117  0  117  10.6 
Kyle Duran   6  27  -5  118  113  18.8 
Jerreon Dennis   10  22  53  0  53  5.3 
Blaine Jackson   11  1  5  0  5  0.5 
Daniel Rankin   10  2  5  0  5  0.5 
Ian Juede   7  3  4  0  4  0.6 
R. Trinidad   1  1  1  0  1  1.0 
Virnel Moon   10  2  1  0  1  0.1 
A. Pitchford   11  2  -12  6  -6  -0.5 
TEAM   8  5  -7  0  -7  -0.9 
Total..........  11  848  1864  2090  3954  359.5 
Opponents......  11  922  2282  2639  4921  447.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Sheehan   13-20  65.0  0-0  7-9  4-5  2-5  0-1  44  0 

FG SEQUENCE  Colorado Mesa  Opponents 
Dixie State  (32),(25),27,23,(40)  39,(25) 
Tex. A&M-Kingsville  (34),33,47  (28) 
Adams State Univ.  (44),46,(26),56  48 
Chadron State  -  (36) 
Black Hills State  (31),(26)  26,(30) 
N.M. Highlands  (36),43  - 
Western New Mexico  (27)  - 
Fort Lewis  -  38 
Colorado Mines  (28)  24,(28),47,(28),(52) 
CSU-Pueblo  (27)  (26) 
Western State Colo.  (24)  (27),32,34 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
A. Pitchford   68  3090  45.4  61  10  3  20  25  6 
TEAM   6  114  19.0  33  0  0  0  0  0 
Total..........  74  3204  43.3  61  10  3  20  25  6 
Opponents......  60  2148  35.8  61  4  10  16  9  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Elijah Williams  52  2996  57.6  7  5 
Ryan Sheehan   7  360  51.4  1  1 
Total..........  59  3356  56.9  8  6  20.1  39.9  25 
Opponents......  64  3567  55.7  9  2  22.5  35.3  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DJ Hubbard   11  392  212  0  664  0  1268  115.3 
Daryl Hawkins   9  433  95  0  0  0  528  58.7 
Ricky Trinidad   8  382  141  0  0  0  523  65.4 
Andrew Cota   11  408  0  0  0  0  408  37.1 
Daniel Perse   11  0  392  0  0  0  392  35.6 
Jordan Price   11  0  0  160  198  29  387  35.2 
Ian Juede   7  4  317  0  0  0  321  45.9 
Virnel Moon   10  1  255  0  32  0  288  28.8 
Vincent Moore   11  117  6  0  101  0  224  20.4 
S. Lindquist   10  0  205  0  0  0  205  20.5 
Blaine Jackson   11  5  151  0  25  0  181  16.5 
Daniel Rankin   10  5  143  0  0  0  148  14.8 
Jerreon Dennis   10  53  51  0  0  0  104  10.4 
Aric Kaiser   4  87  0  0  0  0  87  21.8 
R. Trinidad   1  1  59  0  0  0  60  60.0 
T. Winder   4  0  0  7  49  0  56  14.0 
Marcus Cross   11  0  6  0  0  49  55  5.0 
Salim Cleghorne  10  0  0  0  0  52  52  5.2 
Jeremy Aquino   11  0  0  0  47  0  47  4.3 
Turmour Battle   9  0  0  43  0  0  43  4.8 
Tom Saager   11  0  0  0  0  23  23  2.1 
Elijah Williams  10  0  22  0  0  0  22  2.2 
Bryan Bunner   8  0  21  0  0  0  21  2.6 
Blake Nelson   11  0  0  5  11  0  16  1.5 
Dalton Horan   11  0  14  0  0  0  14  1.3 
Kyle Duran   6  -5  0  0  0  0  -5  -0.8 
TEAM   8  -7  0  0  0  0  -7  -0.9 
A. Pitchford   11  -12  0  0  0  0  -12  -1.1 
Total..........  11  1864  2090  215  1127  153  5449  495.4 
Opponents......  11  2282  2639  263  844  247  6275  570.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Marcus Cross   11  45  36  81   10.0 - 40   4.5 - 27 3 - 49 7  10  4     . 1  .  1 
47  Tom Saager   11  29  45  74   6.5 - 12  .    1 - 23 1  2  1     . 2  1  . 
54  Ryan Sivetts   11  30  42  72   7.5 - 28   4.0 - 17    . 2  2  9     . 2  .  . 
42  Blake Nelson   11  24  41  65   13.0 - 47   3.5 - 24    . 2  2  4  1 - 0 .  1  . 
18  Marc Palacios   11  31  33  64   7.0 - 29   1.5 - 15    . 3  3  4  1 - 0 1  .  . 
20  Dustin Rivas   11  37  9  46   2.0 - 9  .    6 - 0 18  24  .  1 - 0 1  .  . 
22  Jordan Price   11  30  15  45   1.0 - 3  .    3 - 29 13  16  .     . .  .  . 
36  Isaac Koch   11  24  20  44   4.5 - 13  .       . 1  1  1     . .  1  . 
27  Tony White   9  27  15  42   2.0 - 5  .    1 - 0 7  8  .  3 - 49 1  .  . 
19  Salim Cleghorne  10  25  12  37   3.0 - 6  .    2 - 52 6  8  .     . .  .  . 
44  David Tann   11  24  12  36   2.0 - 5  .       . 4  4  .  1 - 0 .  .  . 
96  Zach Beach   11  5  27  32   2.0 - 3  .       . .  .  .     . .  1  . 
82  Taylor Schultz   10  7  24  31   .     .       . 1  1  1     . .  .  . 
53  Seth Manzanares  11  21  10  31   4.5 - 13   1.0 - 5    . 2  2  .     . .  .  . 
3   Colby Dixon   11  16  10  26   1.0 - 2  .       . 3  3  .     . .  1  . 
40  Eric Nimtz   10  11  15  26   3.0 - 17   1.0 - 9    . 2  2  1     . 1  .  . 
50  Mitch Irwin   10  7  16  23   1.5 - 6   0.5 - 5    . .  .  2     . .  .  . 
32  Jeremy Aquino   11  12  9  21   3.0 - 11   2.5 - 11    . .  .  .     . 1  .  . 
29  Blake Brockett   10  6  9  15   0.5 - 1  .       . 1  1  .     . .  .  . 
28  Olie Olson   9  6  8  14   3.5 - 12   1.5 - 9    . .  .  .  1 - 0 .  .  . 
17  Wes Sorenson   7  8  6  14   1.5 - 5   1.5 - 5    . .  .  .     . .  .  . 
15  J. Burrell   7  9  4  13   .     .       . 1  1  .     . .  .  . 
25  Cody Daniels   2  4  5  9   .     .       . 2  2  .     . 1  .  . 
4   Daniel Rankin   10  3  5  8   .     .       . .  .  .     . .  .  . 
55  C. Holland   8  5  3  8   .     .       . .  .  .  1 - 0 .  .  . 
2   Turmour Battle   9  6  1  7   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  5  .  5   3.0 - 7  .       . .  .  .     . 2  1  . 
38  Jerreon Dennis   10  1  4  5   .     .       . .  .  .     . .  .  . 
34  Vincent Moore   11  2  3  5   .     .       . .  .  .     . .  .  . 
72  M. Keledjian   7  4  1  5   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
41  Carlos Aviles   1  2  2  4   0.5 - 1  .       . .  .  1     . .  .  . 
31  L. Mandic   6  2  1  3   1.0 - 2  .       . .  .  .     . .  .  1 
43  C. Fonbuena   2  2  1  3   .     .       . .  .  .     . .  .  . 
35  Daryl Hawkins   9  2  1  3   .     .       . .  .  .     . .  .  . 
26  Steven Sumey   4  1  2  3   .     .       . .  .  .     . .  .  . 
15  N. Yeros   2  1  2  3   .     .       . .  .  .     . .  .  . 
24  T. Winder   4  3  .  3   .     .       . .  .  .     . .  .  . 
51  Taylor Barton   2  .  2  2   .     .       . .  .  .     . .  .  . 
65  Sander-Cederlof  11  1  1  2   .     .       . .  .  .     . .  .  . 
49  C. Alexander   1  2  .  2   .     .       . .  .  .     . .  .  . 
30  Cris Thorson   6  1  .  1   .     .       . .  .  .     . .  .  . 
57  Nick Leonard   11  .  1  1   .     .       . .  .  .     . .  .  . 
83  Derek Hizer   1  .  1  1   .     .       . .  .  .     . .  .  . 
70  Austin Beswick   9  1  .  1   .     .       . .  .  .     . .  .  . 
11  S. Lindquist   10  1  .  1   .     .       . .  .  .     . .  .  . 
16  Virnel Moon   10  1  .  1   .     .       . .  .  .     . .  .  . 
12  Kyle Duran   6  .  1  1   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
1   Ricky Trinidad   8  1  .  1   .     .       . .  .  .     . .  .  . 
21  DJ Hubbard   11  1  .  1   .     .       . .  .  .     . 1  1  . 
71  Teddy Silano   9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  486  455  941   85 - 288  23 - 138 16 - 153 76  92  28  9 - 49 14  8  2 
  Opponents......  11  454  388  842   77 - 300  25 - 186 13 - 247 45  58  29  5 - 0 13  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-3)  (3-2)  (0-0) 
CONFERENCE  (5-4)  (2-3)  (3-1)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2014    DIXIE STATE              W  OT  44-37    5018
 Sep 13, 2014 at Tex. A&M-Kingsville        L    14-17    1600
*Sep 20, 2014 at Adams State Univ.        W      28-20     750
*Sep 27, 2014    CHADRON STATE              L    13-24    1876
*Oct 04, 2014 at Black Hills State        W      48-31     819
*Oct 11, 2014    N.M. HIGHLANDS           W      31-19    1131
*Oct 18, 2014 at Western New Mexico       W      45-35     375
*Oct 25, 2014    FORT LEWIS                 L    20-28    4620
*Nov 01, 2014 at #18 Colorado Mines         L    23-37    1487
*Nov 08, 2014    #8 CSU-PUEBLO              L     3-52    1616
*Nov 15, 2014    WESTERN STATE COLO.      W      31-23    1445

TEAM STATISTICS  CMU  OPP 
FIRST DOWNS  214  261 
   Rushing  96  115 
   Passing  100  114 
   Penalty  18  32 
RUSHING YARDAGE  1864  2282 
   Rushing Attempts  476  500 
   Average Per Rush  3.9  4.6 
   Average Per Game  169.5  207.5 
   TDs Rushing  17  18 
PASSING YARDAGE  2090  2639 
   Comp-Att-Int  183-372-13  219-422-16 
   Average Per Pass  5.6  6.3 
   Average Per Catch  11.4  12.1 
   Average Per Game  190.0  239.9 
   TDs Passing  15  22 
TOTAL OFFENSE  3954  4921 
   Average Per Play  4.7  5.3 
   Average Per Game  359.5  447.4 
KICK RETURNS: #-Yards  50-1127  42-844 
PUNT RETURNS: #-Yards  18-215  34-263 
INT RETURNS: #-Yards  16-153  13-247 
FUMBLES-LOST  20-5  17-9 
PENALTIES-Yards  85-770  91-830 
PUNTS-AVG  74-43.3  60-35.8 
TIME OF POSSESSION/Game  27:55  33:21 
3RD-DOWN Conversions  67/194  80/197 
4TH-DOWN Conversions  9/27  14/29 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Colorado Mesa  54  83  67  89  7  300 
Opponents  80  88  58  97  0  323 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Daryl Hawkins   9  87  461  28  433  5.0  6  70  48.1 
Andrew Cota   11  111  603  195  408  3.7  4  45  37.1 
DJ Hubbard   11  92  408  16  392  4.3  1  41  35.6 
Ricky Trinidad   8  85  391  9  382  4.5  3  31  47.8 
Vincent Moore   11  26  120  3  117  4.5  1  14  10.6 
Aric Kaiser   4  37  140  53  87  2.4  1  22  21.8 
Jerreon Dennis   10  22  58  5  53  2.4  1  9  5.3 
Blaine Jackson   11  1  5  0  5  5.0  0  5  0.5 
Daniel Rankin   10  1  5  0  5  5.0  0  5  0.5 
Ian Juede   7  3  6  2  4  1.3  0  5  0.6 
R. Trinidad   1  1  1  0  1  1.0  0  1  1.0 
Virnel Moon   10  2  1  0  1  0.5  0  1  0.1 
Kyle Duran   6  2  2  7  -5  -2.5  0  0  -0.8 
TEAM   8  5  0  7  -7  -1.4  0  0  -0.9 
A. Pitchford   11  1  0  12  -12  -12.0  0  0  -1.1 
Total..........  11  476  2201  337  1864  3.9  17  70  169.5 
Opponents......  11  500  2571  289  2282  4.6  18  67  207.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Cota   11  103.0  123-239-10  51.5  1390  8  42  126.4 
Aric Kaiser   4  106.5  50-106-1  47.2  576  5  62  144.0 
Kyle Duran   6  72.8  9-25-2  36.0  118  1  47  19.7 
Daniel Rankin   10  0.0  0-1-0  0.0  0  0  0  0.0 
A. Pitchford   11  480.4  1-1-0  100.0  6  1  6  0.5 
Total..........  11  102.7  183-372-13  49.2  2090  15  62  190.0 
Opponents......  11  114.0  219-422-16  51.9  2639  22  81  239.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ian Juede   7  30  317  10.6  3  37  45.3 
Daniel Perse   11  24  392  16.3  2  57  35.6 
DJ Hubbard   11  24  212  8.8  1  39  19.3 
Virnel Moon   10  20  255  12.8  2  35  25.5 
S. Lindquist   10  19  205  10.8  1  39  20.5 
Blaine Jackson   11  17  151  8.9  1  21  13.7 
Daniel Rankin   10  15  143  9.5  1  37  14.3 
Ricky Trinidad   8  10  141  14.1  1  47  17.6 
Daryl Hawkins   9  6  95  15.8  1  27  10.6 
Jerreon Dennis   10  5  51  10.2  1  17  5.1 
Elijah Williams  10  3  22  7.3  0  9  2.2 
Dalton Horan   11  3  14  4.7  0  18  1.3 
R. Trinidad   1  2  59  29.5  0  62  59.0 
Bryan Bunner   8  2  21  10.5  1  15  2.6 
Vincent Moore   11  2  6  3.0  0  5  0.5 
Marcus Cross   11  1  6  6.0  0  6  0.5 
Total..........  11  183  2090  11.4  15  62  190.0 
Opponents......  11  219  2639  12.1  22  81  239.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Sheehan   13-20  65.0  0-0  7-9  4-5  2-5  0-1  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Sheehan   0  13-20  30-32  0-0  0  0-1  0  0  69 
Daryl Hawkins   7  0-0  0-0  0-0  0  0-0  0  0  42 
Andrew Cota   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ricky Trinidad   4  0-0  0-0  0-0  0  0-0  0  0  24 
DJ Hubbard   3  0-0  0-0  0-0  0  0-0  0  0  18 
Ian Juede   3  0-0  0-0  0-0  0  0-0  0  0  18 
Daniel Perse   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jerreon Dennis   2  0-0  0-0  0-0  0  0-0  0  0  12 
Virnel Moon   2  0-0  0-0  0-0  0  0-0  0  0  12 
S. Lindquist   1  0-0  0-0  0-0  1  0-0  0  0  8 
Marcus Cross   1  0-0  0-0  0-0  0  0-0  0  1  8 
David Tann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Turmour Battle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blaine Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Rankin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vincent Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryan Bunner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aric Kaiser   1  0-0  0-0  0-0  0  1-1  0  0  6 
Tony White   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. Pitchford   0  0-0  0-0  1-1  0  0-1  0  0  2 
L. Mandic   0  0-0  0-0  0-0  0  0-0  0  1  2 
Elijah Williams  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  37  13-20  31-33  1-1  1  1-3  0  2  300 
Opponents......  43  9-17  36-40  0-0  1  1-3  0  0  323 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Dustin Rivas   6  0  0.0  0  0 
Marcus Cross   3  49  16.3  1  30 
Jordan Price   3  29  9.7  0  27 
Salim Cleghorne  2  52  26.0  0  28 
Tony White   1  0  0.0  0  0 
Tom Saager   1  23  23.0  0  23 
Total..........  16  153  9.6  1  30 
Opponents......  13  247  19.0  2  71 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
A. Pitchford   68  3090  45.4  61  10  3  20  25  6 
TEAM   6  114  19.0  33  0  0  0  0  0 
Total..........  74  3204  43.3  61  10  3  20  25  6 
Opponents......  60  2148  35.8  61  4  10  16  9  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Price   14  160  11.4  0  35 
T. Winder   2  7  3.5  0  5 
Blake Nelson   1  5  5.0  0  0 
Turmour Battle   1  43  43.0  1  43 
Total..........  18  215  11.9  1  43 
Opponents......  34  263  7.7  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DJ Hubbard   26  664  25.5  1  95 
Jordan Price   8  198  24.8  0  80 
Jeremy Aquino   5  47  9.4  0  13 
Vincent Moore   4  101  25.2  0  34 
T. Winder   3  49  16.3  0  19 
Blaine Jackson   2  25  12.5  0  16 
Virnel Moon   1  32  32.0  0  32 
Blake Nelson   1  11  11.0  0  11 
Total..........  50  1127  22.5  1  95 
Opponents......  42  844  20.1  1  75 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DJ Hubbard   11  392  212  0  664  0  1268  115.3 
Daryl Hawkins   9  433  95  0  0  0  528  58.7 
Ricky Trinidad   8  382  141  0  0  0  523  65.4 
Andrew Cota   11  408  0  0  0  0  408  37.1 
Daniel Perse   11  0  392  0  0  0  392  35.6 
Total..........  11  1864  2090  215  1127  153  5449  495.4 
Opponents......  11  2282  2639  263  844  247  6275  570.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Cota   11  350  408  1390  1798  163.5 
Aric Kaiser   4  143  87  576  663  165.8 
Daryl Hawkins   9  87  433  0  433  48.1 
DJ Hubbard   11  92  392  0  392  35.6 
Ricky Trinidad   8  85  382  0  382  47.8 
Total..........  11  848  1864  2090  3954  359.5 
Opponents......  11  922  2282  2639  4921  447.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
