Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 06, 2014 | EASTERN N.M. | L | 21-44 | 0-1-0 | 0-0-0 | 3:06 | 2342 | ||
Sep 13, 2014 | at | #24 Northern Arizona | L | 23-62 | 0-2-0 | 0-0-0 | 3:23 | 9505 | |
* | Sep 20, 2014 | WESTERN NEW MEXICO | W | 59-38 | 1-2-0 | 1-0-0 | 3:45 | 4361 | |
* | Sep 27, 2014 | at | Fort Lewis | W | 45-10 | 2-2-0 | 2-0-0 | 2:45 | 1654 |
* | Oct 04, 2014 | #17 COLORADO MINES | L | 35-42 | 2-3-0 | 2-1-0 | 3:04 | 3222 | |
* | Oct 11, 2014 | at | Colorado Mesa | L | 19-31 | 2-4-0 | 2-2-0 | 3:00 | 1131 |
* | Oct 18, 2014 | WESTERN STATE COLO. | W | 46-43 | 3-4-0 | 3-2-0 | 3:18 | 3234 | |
* | Oct 25, 2014 | at | Adams State Univ. | L | 34-41 | 3-5-0 | 3-3-0 | 3:05 | 125 |
* | Nov 1, 2014 | CHADRON STATE | L | 38-52 | 3-6-0 | 3-4-0 | 3:12 | 2678 | |
* | Nov 08, 2014 | at | Black Hills State | L | 27-30 | 3-7-0 | 3-5-0 | 2:57 | 897 |
* | Nov 15, 2014 | at | #8 CSU-Pueblo | L | 21-44 | 3-8-0 | 3-6-0 | 2:50 | 4239 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NMHU | OPP |
SCORING | 368 | 437 |
Points Per Game | 33.5 | 39.7 |
FIRST DOWNS | 262 | 279 |
Rushing | 53 | 117 |
Passing | 192 | 137 |
Penalty | 17 | 25 |
RUSHING YARDAGE | 1080 | 2083 |
Yards gained rushing | 1314 | 2395 |
Yards lost rushing | 234 | 312 |
Rushing Attempts | 304 | 498 |
Average Per Rush | 3.6 | 4.2 |
Average Per Game | 98.2 | 189.4 |
TDs Rushing | 7 | 22 |
PASSING YARDAGE | 4274 | 3192 |
Comp-Att-Int | 393-602-21 | 241-423-8 |
Average Per Pass | 7.1 | 7.5 |
Average Per Catch | 10.9 | 13.2 |
Average Per Game | 388.5 | 290.2 |
TDs Passing | 38 | 30 |
TOTAL OFFENSE | 5354 | 5275 |
Total Plays | 906 | 921 |
Average Per Play | 5.9 | 5.7 |
Average Per Game | 486.7 | 479.5 |
KICK RETURNS: #-Yards | 41-819 | 50-1147 |
PUNT RETURNS: #-Yards | 20-83 | 25-401 |
INT RETURNS: #-Yards | 8-169 | 21-267 |
KICK RETURN AVERAGE | 20.0 | 22.9 |
PUNT RETURN AVERAGE | 4.2 | 16.0 |
INT RETURN AVERAGE | 21.1 | 12.7 |
FUMBLES-LOST | 15-11 | 16-10 |
PENALTIES-Yards | 81-803 | 69-585 |
Average Per Game | 73.0 | 53.2 |
PUNTS-Yards | 63-2657 | 57-2273 |
Average Per Punt | 42.2 | 39.9 |
Net punt average | 33.8 | 37.1 |
TIME OF POSSESSION/Game | 26:44 | 33:16 |
3RD-DOWN Conversions | 77/190 | 68/183 |
3rd-Down Pct | 41% | 37% |
4TH-DOWN Conversions | 13/25 | 14/30 |
4th-Down Pct | 52% | 47% |
SACKS BY-Yards | 24-172 | 21-131 |
MISC YARDS | 6 | 38 |
TOUCHDOWNS SCORED | 48 | 55 |
FIELD GOALS-ATTEMPTS | 12-14 | 17-24 |
ON-SIDE KICKS | 1-1 | 0-1 |
RED-ZONE SCORES | 31-37 84% | 48-56 86% |
RED-ZONE TOUCHDOWNS | 24-37 65% | 38-56 68% |
PAT-ATTEMPTS | 44-47 94% | 52-54 96% |
ATTENDANCE | 15837 | 17551 |
Games/Avg Per Game | 5/3167 | 6/2925 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
N.M. Highlands | 69 | 102 | 95 | 102 | 368 |
Opponents | 81 | 140 | 131 | 85 | 437 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | Jared Koster | 11 | 103 | 68 | 171 | 16.0 | - 61 | 5.5 | - 36 | 1 | - 30 | 2 | 3 | 2 | 3 | - 58 | 3 | . | . |
40 | Brandon Brown | 11 | 59 | 64 | 123 | 7.0 | - 33 | 3.0 | - 24 | . | 2 | 2 | 2 | . | 1 | . | . | ||
11 | Ken Spigner | 11 | 44 | 22 | 66 | 1.5 | - 1 | . | 1 | - 22 | 10 | 11 | . | . | . | . | . | ||
31 | Eric Smith | 11 | 29 | 35 | 64 | 2.0 | - 6 | . | 3 | - 39 | 7 | 10 | 1 | . | 1 | . | . | ||
2 | Kennis Lewis | 9 | 27 | 26 | 53 | 1.0 | - 3 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
8 | Don Carter | 11 | 26 | 24 | 50 | 8.0 | - 20 | 2.5 | - 12 | 1 | - 12 | 6 | 7 | . | 2 | - 0 | 1 | . | . |
22 | Taj Mathis | 11 | 37 | 8 | 45 | 1.0 | - 1 | . | 1 | - 66 | 12 | 13 | . | . | . | . | . | ||
74 | Anthony Gordon | 11 | 27 | 16 | 43 | 8.0 | - 35 | 3.0 | - 25 | . | . | . | . | 1 | - 0 | . | . | . | |
75 | Jermiah Wilder | 11 | 12 | 24 | 36 | 3.0 | - 18 | 1.5 | - 7 | . | . | . | . | 1 | - 0 | 1 | . | . | |
6 | John Paul | 9 | 16 | 18 | 34 | 10.0 | - 51 | 2.0 | - 32 | . | . | . | 2 | . | 1 | 2 | . | ||
44 | Yusuf Mohammed | 11 | 20 | 13 | 33 | 1.0 | - 3 | . | . | 1 | 1 | 5 | . | 1 | . | . | |||
43 | P. Faleofa | 11 | 13 | 19 | 32 | 3.5 | - 19 | 2.5 | - 17 | . | 1 | 1 | 2 | . | . | . | . | ||
51 | Marty Robinson | 11 | 9 | 19 | 28 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
20 | Eugene Palmer | 10 | 17 | 10 | 27 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
49 | Michael Schuhe | 10 | 11 | 16 | 27 | 2.5 | - 6 | 2.0 | - 3 | . | . | . | 4 | 1 | - 0 | . | . | . | |
25 | Jerrod Moton | 10 | 11 | 6 | 17 | 2.5 | - 19 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
37 | Peyton Lott | 9 | 7 | 6 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
5 | Tyler Slavin | 11 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
10 | K Terry-Springs | 11 | 6 | . | 6 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
TM | TEAM | 8 | 6 | . | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
1 | CJ Grice | 11 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Niko Aumua | 2 | . | 4 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
24 | C. Johnson | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
30 | B. Youngblood | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Patrick Carney | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Jimmy Victorian | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Jack Ivers | 11 | 2 | 1 | 3 | 0.5 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
7 | Lance Orender | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
17 | James Foster | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Omar Colon | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | H. Smith-Mobley | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Alex Dantzler | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Travon Payne | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Austin Jones | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Larry Martinez | 2 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
38 | K. Campbell | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | V. Venegas | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Geno Hall | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Keenan Anderson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Zach Tapia | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Tysheem Smith | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Nigel Simmons | 7 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 11 | 521 | 409 | 930 | 69 | - 280 | 24 | - 172 | 8 | - 169 | 49 | 57 | 18 | 10 | - 58 | 12 | 2 | . | |
Opponents...... | 11 | 505 | 387 | 892 | 67 | - 270 | 21 | - 131 | 21 | - 267 | 61 | 82 | 23 | 11 | - 4 | 11 | 8 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-8) | (2-3) | (1-5) | (0-0) |
CONFERENCE | (3-6) | (2-2) | (1-4) | (0-0) |
NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2014 EASTERN N.M. L 21-44 2342 Sep 13, 2014 at #24 Northern Arizona L 23-62 9505 *Sep 20, 2014 WESTERN NEW MEXICO W 59-38 4361 *Sep 27, 2014 at Fort Lewis W 45-10 1654 *Oct 04, 2014 #17 COLORADO MINES L 35-42 3222 *Oct 11, 2014 at Colorado Mesa L 19-31 1131 *Oct 18, 2014 WESTERN STATE COLO. W 46-43 3234 *Oct 25, 2014 at Adams State Univ. L 34-41 125 *Nov 1, 2014 CHADRON STATE L 38-52 2678 *Nov 08, 2014 at Black Hills State L 27-30 897 *Nov 15, 2014 at #8 CSU-Pueblo L 21-44 4239 |
TEAM STATISTICS | NMHU | OPP |
FIRST DOWNS | 262 | 279 |
Rushing | 53 | 117 |
Passing | 192 | 137 |
Penalty | 17 | 25 |
RUSHING YARDAGE | 1080 | 2083 |
Rushing Attempts | 304 | 498 |
Average Per Rush | 3.6 | 4.2 |
Average Per Game | 98.2 | 189.4 |
TDs Rushing | 7 | 22 |
PASSING YARDAGE | 4274 | 3192 |
Comp-Att-Int | 393-602-21 | 241-423-8 |
Average Per Pass | 7.1 | 7.5 |
Average Per Catch | 10.9 | 13.2 |
Average Per Game | 388.5 | 290.2 |
TDs Passing | 38 | 30 |
TOTAL OFFENSE | 5354 | 5275 |
Average Per Play | 5.9 | 5.7 |
Average Per Game | 486.7 | 479.5 |
KICK RETURNS: #-Yards | 41-819 | 50-1147 |
PUNT RETURNS: #-Yards | 20-83 | 25-401 |
INT RETURNS: #-Yards | 8-169 | 21-267 |
FUMBLES-LOST | 15-11 | 16-10 |
PENALTIES-Yards | 81-803 | 69-585 |
PUNTS-AVG | 63-42.2 | 57-39.9 |
TIME OF POSSESSION/Game | 26:44 | 33:16 |
3RD-DOWN Conversions | 77/190 | 68/183 |
4TH-DOWN Conversions | 13/25 | 14/30 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
N.M. Highlands | 69 | 102 | 95 | 102 | 368 |
Opponents | 81 | 140 | 131 | 85 | 437 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
V. Venegas | 11 | 158 | 808 | 20 | 788 | 5.0 | 3 | 61 | 71.6 |
K. Campbell | 11 | 56 | 273 | 11 | 262 | 4.7 | 3 | 28 | 23.8 |
Nigel Simmons | 7 | 21 | 77 | 7 | 70 | 3.3 | 0 | 14 | 10.0 |
C. Johnson | 10 | 12 | 41 | 4 | 37 | 3.1 | 0 | 9 | 3.7 |
K Terry-Springs | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Geno Hall | 5 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.4 |
CJ Grice | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Eugene Palmer | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Lance Orender | 11 | 36 | 108 | 114 | -6 | -0.2 | 1 | 18 | -0.5 |
Patrick Carney | 10 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -0.9 |
Tanner Wright | 5 | 10 | 1 | 31 | -30 | -3.0 | 0 | 1 | -6.0 |
TEAM | 8 | 6 | 0 | 38 | -38 | -6.3 | 0 | 0 | -4.8 |
Total.......... | 11 | 304 | 1314 | 234 | 1080 | 3.6 | 7 | 61 | 98.2 |
Opponents...... | 11 | 498 | 2395 | 312 | 2083 | 4.2 | 22 | 44 | 189.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Lance Orender | 11 | 139.8 | 353-541-20 | 65.2 | 3943 | 34 | 81 | 358.5 |
Tanner Wright | 5 | 131.7 | 40-60-1 | 66.7 | 331 | 4 | 38 | 66.2 |
K Terry-Springs | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 138.8 | 393-602-21 | 65.3 | 4274 | 38 | 81 | 388.5 |
Opponents...... | 11 | 140.0 | 241-423-8 | 57.0 | 3192 | 30 | 79 | 290.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Tyler Slavin | 11 | 119 | 1418 | 11.9 | 17 | 74 | 128.9 |
K Terry-Springs | 11 | 55 | 731 | 13.3 | 7 | 81 | 66.5 |
Travon Payne | 11 | 55 | 533 | 9.7 | 2 | 39 | 48.5 |
V. Venegas | 11 | 52 | 383 | 7.4 | 2 | 31 | 34.8 |
CJ Grice | 11 | 51 | 553 | 10.8 | 5 | 51 | 50.3 |
H. Smith-Mobley | 9 | 26 | 365 | 14.0 | 4 | 54 | 40.6 |
Geno Hall | 5 | 13 | 189 | 14.5 | 1 | 32 | 37.8 |
K. Campbell | 11 | 10 | 36 | 3.6 | 0 | 9 | 3.3 |
Austin Jones | 9 | 3 | 28 | 9.3 | 0 | 13 | 3.1 |
Jared Womack | 8 | 2 | 15 | 7.5 | 0 | 10 | 1.9 |
Andre Williams | 2 | 2 | 3 | 1.5 | 0 | 4 | 1.5 |
Nigel Simmons | 7 | 2 | 3 | 1.5 | 0 | 3 | 0.4 |
Jimmy Victorian | 8 | 1 | 18 | 18.0 | 0 | 18 | 2.2 |
Eric Smith | 11 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
C. Johnson | 10 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
Total.......... | 11 | 393 | 4274 | 10.9 | 38 | 81 | 388.5 |
Opponents...... | 11 | 241 | 3192 | 13.2 | 30 | 79 | 290.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Patrick Carney | 1-1 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 0 |
Zach Tapia | 11-13 | 84.6 | 1-1 | 3-3 | 2-3 | 5-5 | 0-1 | 47 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Tyler Slavin | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
Zach Tapia | 0 | 11-13 | 42-44 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
K Terry-Springs | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
V. Venegas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
CJ Grice | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
H. Smith-Mobley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
K. Campbell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Travon Payne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jared Koster | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Taj Mathis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Geno Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lance Orender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
Patrick Carney | 0 | 1-1 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
Total.......... | 48 | 12-14 | 44-47 | 0-0 | 0 | 0-1 | 0 | 0 | 368 |
Opponents...... | 55 | 17-24 | 52-54 | 0-0 | 1 | 1-1 | 0 | 1 | 437 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Eric Smith | 3 | 39 | 13.0 | 0 | 21 |
Jared Koster | 1 | 30 | 30.0 | 1 | 30 |
Ken Spigner | 1 | 22 | 22.0 | 0 | 22 |
Don Carter | 1 | 12 | 12.0 | 0 | 12 |
Taj Mathis | 1 | 66 | 66.0 | 1 | 66 |
Kennis Lewis | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 169 | 21.1 | 2 | 66 |
Opponents...... | 21 | 267 | 12.7 | 2 | 60 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Patrick Carney | 56 | 2568 | 45.9 | 67 | 5 | 13 | 17 | 20 | 4 |
TEAM | 6 | 34 | 5.7 | 23 | 0 | 0 | 0 | 0 | 2 |
Lance Orender | 1 | 55 | 55.0 | 55 | 0 | 0 | 1 | 1 | 0 |
Total.......... | 63 | 2657 | 42.2 | 67 | 5 | 13 | 18 | 21 | 6 |
Opponents...... | 57 | 2273 | 39.9 | 64 | 3 | 5 | 18 | 11 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
CJ Grice | 10 | 34 | 3.4 | 0 | 10 |
Geno Hall | 6 | 44 | 7.3 | 0 | 12 |
Andre Williams | 2 | 4 | 2.0 | 0 | 2 |
Ken Spigner | 2 | 1 | 0.5 | 0 | 1 |
Total.......... | 20 | 83 | 4.2 | 0 | 12 |
Opponents...... | 25 | 401 | 16.0 | 1 | 40 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
K Terry-Springs | 16 | 339 | 21.2 | 0 | 34 |
Geno Hall | 15 | 271 | 18.1 | 0 | 38 |
Eugene Palmer | 5 | 110 | 22.0 | 0 | 29 |
Andre Williams | 2 | 58 | 29.0 | 0 | 37 |
CJ Grice | 2 | 37 | 18.5 | 0 | 21 |
John Paul | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 41 | 819 | 20.0 | 0 | 38 |
Opponents...... | 50 | 1147 | 22.9 | 0 | 68 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Tyler Slavin | 11 | 0 | 1418 | 0 | 0 | 0 | 1418 | 128.9 |
V. Venegas | 11 | 788 | 383 | 0 | 0 | 0 | 1171 | 106.5 |
K Terry-Springs | 11 | 2 | 731 | 0 | 339 | 0 | 1072 | 97.5 |
CJ Grice | 11 | 2 | 553 | 34 | 37 | 0 | 626 | 56.9 |
Travon Payne | 11 | 0 | 533 | 0 | 0 | 0 | 533 | 48.5 |
Total.......... | 11 | 1080 | 4274 | 83 | 819 | 169 | 6425 | 584.1 |
Opponents...... | 11 | 2083 | 3192 | 401 | 1147 | 267 | 7090 | 644.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Lance Orender | 11 | 577 | -6 | 3943 | 3937 | 357.9 |
V. Venegas | 11 | 158 | 788 | 0 | 788 | 71.6 |
Tanner Wright | 5 | 70 | -30 | 331 | 301 | 60.2 |
K. Campbell | 11 | 56 | 262 | 0 | 262 | 23.8 |
Nigel Simmons | 7 | 21 | 70 | 0 | 70 | 10.0 |
Total.......... | 11 | 906 | 1080 | 4274 | 5354 | 486.7 |
Opponents...... | 11 | 921 | 2083 | 3192 | 5275 | 479.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
42 | Jared Koster | 11 | 103 | 68 | 171 | 16.0 | - 61 | 5.5 | - 36 | 1 | - 30 | 2 | 3 | 2 | 3 | - 58 | 3 | . | . |
40 | Brandon Brown | 11 | 59 | 64 | 123 | 7.0 | - 33 | 3.0 | - 24 | . | 2 | 2 | 2 | . | 1 | . | . | ||
11 | Ken Spigner | 11 | 44 | 22 | 66 | 1.5 | - 1 | . | 1 | - 22 | 10 | 11 | . | . | . | . | . | ||
31 | Eric Smith | 11 | 29 | 35 | 64 | 2.0 | - 6 | . | 3 | - 39 | 7 | 10 | 1 | . | 1 | . | . | ||
2 | Kennis Lewis | 9 | 27 | 26 | 53 | 1.0 | - 3 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
Total.......... | 11 | 521 | 409 | 930 | 69 | - 280 | 24 | - 172 | 8 | - 169 | 49 | 57 | 18 | 10 | - 58 | 12 | 2 | . | |
Opponents...... | 11 | 505 | 387 | 892 | 67 | - 270 | 21 | - 131 | 21 | - 267 | 61 | 82 | 23 | 11 | - 4 | 11 | 8 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | V. Venegas vs Western State Colo. (Oct 18, 2014) |
Yards Rushing | 197 | V. Venegas vs Western State Colo. (Oct 18, 2014) |
TD Rushes | 2 | K. Campbell vs Chadron State (Nov 1, 2014) |
Long Rush | 61 | V. Venegas at Black Hills State (Nov 08, 2014) |
Pass attempts | 78 | Lance Orender vs Western New Mexico (Sep 20, 2014) |
Pass completions | 56 | Lance Orender vs Western New Mexico (Sep 20, 2014) |
Yards Passing | 620 | Lance Orender vs Western New Mexico (Sep 20, 2014) |
TD Passes | 8 | Lance Orender vs Western New Mexico (Sep 20, 2014) |
Long Pass | 81 | Lance Orender vs Eastern N.M. (Sep 06, 2014) |
Receptions | 17 | Tyler Slavin vs Western New Mexico (Sep 20, 2014) |
Tyler Slavin at Fort Lewis (Sep 27, 2014) | ||
Yards Receiving | 278 | Tyler Slavin vs Colorado Mines (Oct 04, 2014) |
TD Receptions | 4 | Tyler Slavin vs Western New Mexico (Sep 20, 2014) |
Long Reception | 81 | K Terry-Springs vs Eastern N.M. (Sep 06, 2014) |
Field Goals | 4 | Zach Tapia vs Western State Colo. (Oct 18, 2014) |
Long Field Goal | 47 | Zach Tapia at Black Hills State (Nov 08, 2014) |
Punts | 10 | Patrick Carney vs Eastern N.M. (Sep 06, 2014) |
Punting Avg | 55.0 | Lance Orender vs Western New Mexico (Sep 20, 2014) |
Long Punt | 67 | Patrick Carney vs Western New Mexico (Sep 20, 2014) |
Long Punt Return | 12 | Geno Hall at Northern Arizona (Sep 13, 2014) |
Long Kickoff Return | 38 | Geno Hall vs Western New Mexico (Sep 20, 2014) |
Tackles | 22 | Jared Koster at CSU-Pueblo (Nov 15, 2014) |
Sacks | 2.5 | Jared Koster at Fort Lewis (Sep 27, 2014) |
Tackles For Loss | 4.0 | Jared Koster at Fort Lewis (Sep 27, 2014) |
Interceptions | 2 | Eric Smith vs Western New Mexico (Sep 20, 2014) |
TEAM GAME HIGHS
Rushes | 40 | vs Western State Colo. (Oct 18, 2014) |
Yards Rushing | 190 | vs Western State Colo. (Oct 18, 2014) |
Yards Per Rush | 4.8 | vs Western State Colo. (Oct 18, 2014) |
TD Rushes | 3 | vs Chadron State (Nov 1, 2014) |
Pass attempts | 78 | vs Western New Mexico (Sep 20, 2014) |
Pass completions | 56 | vs Western New Mexico (Sep 20, 2014) |
Yards Passing | 620 | vs Western New Mexico (Sep 20, 2014) |
Yards Per Pass | 10.0 | at Fort Lewis (Sep 27, 2014) |
TD Passes | 8 | vs Western New Mexico (Sep 20, 2014) |
Total Plays | 100 | vs Western New Mexico (Sep 20, 2014) |
Total Offense | 700 | vs Western New Mexico (Sep 20, 2014) |
Yards Per Play | 7.4 | at Fort Lewis (Sep 27, 2014) |
Points | 59 | vs Western New Mexico (Sep 20, 2014) |
Sacks By | 7 | at Fort Lewis (Sep 27, 2014) |
First Downs | 36 | vs Western New Mexico (Sep 20, 2014) |
Penalties | 13 | at Colorado Mesa (Oct 11, 2014) |
Penalty Yards | 129 | at Colorado Mesa (Oct 11, 2014) |
Turnovers | 6 | at Colorado Mesa (Oct 11, 2014) |
Interceptions By | 2 | vs Western New Mexico (Sep 20, 2014) |
vs Western State Colo. (Oct 18, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 29 | C. McDondle, at CSU-Pueblo (Nov 15, 2014) |
Yards Rushing | 227 | C. McDondle, at CSU-Pueblo (Nov 15, 2014) |
TD Rushes | 4 | Derek Jackson, vs Chadron State (Nov 1, 2014) |
Long Rush | 44 | Jordan Doyle, at Fort Lewis (Sep 27, 2014) |
Pass attempts | 65 | Justin Dvorak, vs Colorado Mines (Oct 04, 2014) |
Pass completions | 43 | Justin Dvorak, vs Colorado Mines (Oct 04, 2014) |
Yards Passing | 477 | Mitch Glasmann, vs Western New Mexico (Sep 20, 2014) |
TD Passes | 5 | Justin Dvorak, vs Colorado Mines (Oct 04, 2014) |
Long Pass | 79 | Lamar McKnight, at Adams State Univ. (Oct 25, 2014) |
Receptions | 9 | Donald Byrd, vs Western New Mexico (Sep 20, 2014) |
Nate Wiemers, vs Colorado Mines (Oct 04, 2014) | ||
Cole Spurgeon, vs Colorado Mines (Oct 04, 2014) | ||
Yards Receiving | 178 | Jacob Johnson, vs Eastern N.M. (Sep 06, 2014) |
TD Receptions | 3 | Jacob Johnson, vs Eastern N.M. (Sep 06, 2014) |
Long Reception | 79 | Michael Carl, at Adams State Univ. (Oct 25, 2014) |
Field Goals | 5 | Ryan Winke, vs Western State Colo. (Oct 18, 2014) |
Long Field Goal | 44 | Ryan Hawkins, at Northern Arizona (Sep 13, 2014) |
Punts | 8 | Kipp Castanha, at Fort Lewis (Sep 27, 2014) |
Punting Avg | 48.7 | A. Pitchford, at Colorado Mesa (Oct 11, 2014) |
Long Punt | 64 | Mitchell Cox, vs Eastern N.M. (Sep 06, 2014) |
Ben Sweet, at Northern Arizona (Sep 13, 2014) | ||
Josh McIntire, vs Western New Mexico (Sep 20, 2014) | ||
